Autonomous system
AS214271: ICONIC PROTECH LTD
Germany · hosting / infrastructure · registered in United Kingdom
Network type
hosting / infrastructure
Estimated users
-
Registered orgs
3
Country
Germany
CDNhosting / VPS
What this tells you
- Its space resolves to 7 countries, concentrated in Germany (19% of the IPv4 space), a multinational footprint.
Countries in this space
| Country | IPv4 share | |
|---|---|---|
| Germany | 19% | |
| United Kingdom | 19% | |
| United Arab Emirates | 12% | |
| United States | 6% | |
| Spain | 6% | |
| India | 6% | |
| Netherlands | 6% | |
| Not covered by any of these | 25% |
Organisations holding assignments here
Registered organisations account for 19% of this network's IPv4 space.
| Organisation | IPv4 share | |
|---|---|---|
| Securebit AG | 6% | |
| RCS Technologies FZE LLC | 6% | |
| tal.de GmbH | 6% | |
| Not registered to any organisation | 81% |
Anonymizer signals
No data for this breakdown.