Autonomous system
AS21769: Colocation America Corporation
United States · consumer access network
Estimated users is a published estimate of how many people use this network, extrapolated from 264 observations over a 60 day window. Large operators often run several networks, so a low figure can mean their customers reach the internet through a sibling network.
What this tells you
- Its space resolves to 7 countries, concentrated almost entirely in United States (88% of the IPv4 space), so it is effectively a single-market network despite the spread.
- The same operator runs 4 other networks, and a larger one (AS47007) carries more of their users, so this network is only part of their footprint.
Countries in this space
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| United States | 88% | 100% | |
| South Africa | 1% | - | |
| Mexico | 0.5% | - | |
| Indonesia | 0.3% | - | |
| Brazil | 0.3% | - | |
| Italy | 0.3% | - | |
| Canada | 0.3% | - | |
| Not covered by any of these | 9% | - |
Organisations holding assignments here
Registered organisations account for 6% of this network's IPv4 space and 82% of its IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| Colocation America Corporation | 5% | 21% | |
| Internet Utilities Europe and Asia Limited | 3% | - | |
| Equidity Technologies LLC | 0.8% | - | |
| Cloud Sync Inc. | - | 21% | |
| EarthMeta Multimedia Studios LLC | - | 21% | |
| Hype Enterprises Inc. | - | 21% | |
| Not registered to any organisation | 94% | 18% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Anonymizer signals
Flagged space covers 38% of this network's IPv4 space.
| Category | IPv4 share | |
|---|---|---|
| Open proxy | 34% | |
| Datacenter | 34% | |
| VPN | 3% | |
| Not covered by any of these | 62% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Other networks from this operator
| ASN | Name | Estimated users |
|---|---|---|
| AS47007 | Colocation America Corporation | 506 |
| AS17252 | Colocation America Corporation | - |
| AS33708 | Colocation America Corporation | - |
| AS47013 | Colocation America Corporation | - |
See the combined view for Colocation America Corporation, where all 5 of their networks are totalled together.