Autonomous system
AS32934: Facebook, Inc.
Ireland · hosting / infrastructure · registered in United States
Network type
hosting / infrastructure
Estimated users
38,346
Registered orgs
4
Country
Ireland
CDN
Estimated users is a published estimate of how many people use this network, extrapolated from 8,562 observations over a 60 day window. Large operators often run several networks, so a low figure can mean their customers reach the internet through a sibling network.
What this tells you
- Its space resolves to 48 countries, concentrated in Ireland (55% of the IPv4 space), a multinational footprint.
- Of those, 24,159 are in Denmark, 0.4% of everyone online there.
Countries in this space
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| Ireland | 55% | <0.1% | |
| United States | 29% | 99% | |
| India | 3% | <0.1% | |
| Singapore | 1% | <0.1% | |
| Brazil | 1% | <0.1% | |
| South Africa | 0.8% | <0.1% | |
| France | 0.7% | <0.1% | |
| Germany | 0.6% | <0.1% | |
| United Kingdom | 0.4% | <0.1% | |
| Italy | 0.2% | <0.1% | |
| Everything else (38 more) | 7% | 0.2% |
Organisations holding assignments here
Registered organisations account for 13% of this network's IPv4 space and 99% of its IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| Meta Platforms Ireland Limited | 12% | 99% | |
| Facebook South Africa (Pty) Ltd | 0.9% | - | |
| Facebook Singapore Pte Ltd. | 0.5% | - | |
| FACEBOOK ISRAEL LTD | 0.2% | - | |
| Not covered by any of these | 87% | 0.4% |
Anonymizer signals
Flagged space covers 99% of this network's IPv6 space.
| Category | IPv6 share | |
|---|---|---|
| Open proxy | 99% | |
| Datacenter | 99% | |
| Not covered by any of these | 0.4% |
One address can carry more than one of these, so the rows add up to more than the space they cover.