Autonomous system
AS36007: Kamatera, Inc.
United States · hosting / infrastructure
Estimated users is a published estimate of how many people use this network, extrapolated from 83,708 observations over a 60 day window. Large operators often run several networks, so a low figure can mean their customers reach the internet through a sibling network.
What this tells you
- Carries VPN exit infrastructure for VPNSecure.
- Its space resolves to 10 countries, concentrated in United States (64% of the IPv4 space), a multinational footprint.
- Of those, 57,142 are in United States, <0.1% of everyone online there.
- The same operator runs 8 other networks, listed below.
Countries in this space
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| United States | 64% | 58% | |
| Singapore | 8% | 5% | |
| Japan | 5% | 5% | |
| Australia | 5% | 5% | |
| Sweden | 5% | 5% | |
| Italy | 4% | 5% | |
| Israel | 4% | - | |
| Spain | 3% | 5% | |
| Romania | 0.7% | 5% | |
| Everything else (1 more) | 0.7% | 5% |
Organisations holding assignments here
Registered organisations account for 27% of this network's IPv4 space and 5% of its IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| Kamatera, Inc. | 20% | - | |
| O.M.C. COMPUTERS & COMMUNICATIONS LTD | 8% | 5% | |
| Not covered by any of these | 73% | 95% |
Anonymizer signals
Flagged space covers 95% of this network's IPv4 space and 100% of its IPv6 space.
| Category | IPv4 share | IPv6 share | |
|---|---|---|---|
| Datacenter | 95% | 100% | |
| Open proxy | 55% | - | |
| VPN | 1% | - | |
| Not covered by any of these | 5% | - |
One address can carry more than one of these, so the rows add up to more than the space they cover.
VPN operators using this network
VPN exit space covers <0.1% of this network's IPv4 space.
| Provider | IPv4 share | |
|---|---|---|
| VPNSecure | <0.1% | |
| Not covered by any of these | 100% |
Other networks from this operator
| ASN | Name | Estimated users |
|---|---|---|
| AS396948 | Kamatera, Inc. | 22,843 |
| AS204548 | Kamatera, Inc. | 18,658 |
| AS210329 | Kamatera, Inc. | 13,779 |
| AS41436 | Kamatera, Inc. | 8,383 |
| AS54913 | Kamatera, Inc. | 5,590 |
| AS396949 | Kamatera, Inc. | 569 |
| AS64022 | Kamatera, Inc. | 141 |
| AS215728 | Kamatera, Inc. | - |
See the combined view for Kamatera, Inc., where all 9 of their networks are totalled together.