Autonomous system
AS4593: ABB Motors and Mechanical Inc.
Singapore · business ISP · registered in United States
Network type
business ISP
Estimated users
-
Registered orgs
4
Country
Singapore
business ISP
What this tells you
- Its space resolves to 9 countries, concentrated in Singapore (28% of the IPv4 space), a multinational footprint.
Countries in this space
| Country | IPv4 share | |
|---|---|---|
| Singapore | 28% | |
| Germany | 19% | |
| Russia | 6% | |
| France | 6% | |
| United States | 6% | |
| United Kingdom | 3% | |
| Georgia | 3% | |
| Ukraine | 3% | |
| Everything else (1 more) | 25% |
Organisations holding assignments here
Registered organisations account for 9% of this network's IPv4 space.
| Organisation | IPv4 share | |
|---|---|---|
| "GIGATRANS UKRAINE", LLC | 3% | |
| Lamis Ukraine LLC | 3% | |
| Internet Utilities Europe and Asia Limited | 3% | |
| Wired ISP Inc. | 3% | |
| Not registered to any organisation | 91% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Anonymizer signals
Flagged space covers 6% of this network's IPv4 space.
| Category | IPv4 share | |
|---|---|---|
| Datacenter | 6% | |
| Open proxy | 3% | |
| Not covered by any of these | 94% |
One address can carry more than one of these, so the rows add up to more than the space they cover.