Longest Match / Networks
Directory
Networks
All 83,893 autonomous systems with a usage classification, ordered by how many people were observed browsing from them. A network tagged for both roles is counted under each, so the four figures above add up to more than the total. The search box covers every network, including those not listed here.
Networks classified
83,893
Consumer access
5,314
Hosting / infrastructure
11,589
Both roles
1,530
Neither
68,520
| ASN | Name | Country | Type | Estimated users |
|---|---|---|---|---|
| AS47139 | CJSC INDIGO TAJIKISTAN | TJ | consumer ISP | 376,634 |
| AS216033 | Ergashova Lemara Alimovna | RU | business ISP | 375,116 |
| AS17698 | COMMUNITY NETWORK CENTER INCORPORATED. | JP | consumer ISP | 374,563 |
| AS19182 | TELEFÔNICA BRASIL S.A | BR | consumer ISP | 373,836 |
| AS51112 | OSS Ltd | RU | business ISP | 372,083 |
| AS132110 | DMIT Inc | HK | consumer ISP | 371,856 |
| AS51018 | Shabaka Sfn Al-Haditha for General Trading & Information Technology LTD. | IQ | consumer ISP | 371,849 |
| AS136515 | Dasca Cable Services, Inc. | PH | consumer ISP | 371,137 |
| AS209720 | LLC "Multinet-Lugan" | RU | business ISP | 369,179 |
| AS131471 | Login.Me (Pvt) Ltd | PK | consumer ISP | 368,938 |
| AS136969 | KK Networks (Pvt) Ltd. | PK | consumer ISP | 368,076 |
| AS55685 | PT Jala Lintas Media | ID | hosting / infrastructure | 367,698 |
| AS46690 | Verizon (fka Frontier Connecticut (SNET)) | US | consumer ISP | 367,346 |
| AS29580 | A1 Bulgaria EAD | BG | consumer ISP | 366,907 |
| AS6713 | Maroc Telecom | MA | consumer ISP | 366,679 |
| AS272836 | CALA SERVICIOS INTEGRALES E.I.R.L. | PE | consumer ISP | 366,492 |
| AS31363 | JSC "ER-Telecom Holding" Moscow branch | RU | consumer ISP | 365,953 |
| AS50436 | Tele Columbus AG | DE | business ISP | 365,392 |
| AS204106 | CJSC Babilon-Mobile | TJ | consumer ISP | 365,366 |
| AS135061 | China Unicom Guangdong IP network | CN | consumer ISP | 364,871 |
| AS21283 | A1 Slovenija d.d. | SI | consumer ISP | 363,499 |
| AS15108 | Allo Communications LLC | US | consumer ISP | 362,570 |
| AS133652 | Zapbytes Technologies Pvt. Ltd. | IN | consumer ISP | 362,307 |
| AS262197 | MILLICOM CABLE COSTA RICA S.A. | CR | consumer ISP | 362,293 |
| AS28656 | Blink Telecom | BR | consumer ISP | 361,739 |
| AS39010 | TerraNet sal | LB | consumer ISP | 361,587 |
| AS140311 | CHINATELECOM Guangdong province Jiangmen 5G network | CN | consumer ISP | 360,981 |
| AS269730 | TECNOVEN SERVICES CA | VE | hosting / infrastructure | 360,911 |
| AS5645 | TekSavvy Solutions, Inc. | CA | consumer ISP | 360,468 |
| AS140647 | CHINATELECOM Guizhou province Shengji 5G network | CN | consumer ISP | 360,005 |
| AS262753 | VOCE TELECOMUNICACOES LTDA | BR | consumer ISP | 358,026 |
| AS48275 | Republican Unitary Enterprise "Abkhazsvyaz" | NL | consumer ISP | 357,816 |
| AS202422 | G-Core Labs S.A. | US | consumer ISP | 357,743 |
| AS29124 | Iskratelecom JSC | RU | consumer ISP | 357,583 |
| AS55824 | NKN Core Network | IN | hosting / infrastructure | 355,903 |
| AS6661 | POST Luxembourg | LU | consumer ISP | 354,450 |
| AS38136 | Akari Networks | HK | hosting / infrastructure | 354,213 |
| AS214109 | TK Alfa IP LLC | RU | business ISP | 353,517 |
| AS31898 | Oracle Cloud | US | hosting / infrastructure | 353,379 |
| AS56329 | Gigaclear Limited | GB | consumer ISP | 353,009 |
| AS51167 | Contabo GmbH | FR | consumer ISP | 352,607 |
| AS20875 | JP HT d.d. Mostar | BA | consumer ISP | 351,998 |
| AS9351 | ZTV CO.,LTD | JP | consumer ISP | 351,736 |
| AS216253 | Interhive OU | DE | business ISP | 351,185 |
| AS139088 | TUFA Telecommunication (PVT) LTD. | PK | consumer ISP | 350,836 |
| AS27889 | Telecomunicaciones MOVILNET | VE | consumer ISP | 350,414 |
| AS33993 | UFO Hosting LLC | RU | consumer ISP | 349,811 |
| AS58895 | Ebone Network (PVT.) Limited | PK | consumer ISP | 349,594 |
| AS137047 | TELECOMMUNICATION AND TECHNOLOGY MASTERS (PVT.) LIMITED | PK | consumer ISP | 349,411 |
| AS3549 | Lumen (fka. Global Crossing) | US | consumer ISP | 349,246 |
| AS58070 | Kriukov Sergei Nikolaevich | RU | consumer ISP | 349,150 |
| AS62240 | Clouvider Limited | US | hosting / infrastructure | 348,925 |
| AS29194 | MTS PJSC | RU | consumer ISP | 348,675 |
| AS28545 | Cablemas Telecomunicaciones SA de CV | MX | consumer ISP | 348,100 |
| AS25454 | ORANGE MOLDOVA S.A. | MD | consumer ISP | 347,399 |
| AS38009 | Telikom PNG Satellite Tier 1 AS Internet Service | PG | business ISP | 346,799 |
| AS29119 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | ES | hosting / infrastructure | 345,196 |
| AS38442 | Vodafone Fiji Limited | FJ | consumer ISP | 344,520 |
| AS57227 | Subnet LLC | RU | consumer ISP | 344,282 |
| AS202279 | STATE UNITARY ENTERPRISE OF THE DONETSK PEOPLE'S REPUBLIC "REPUBLICAN TELECOMMUNICATIONS OPERATOR" | RU | consumer ISP | 344,205 |
| AS37053 | RSAWEB (PTY) LTD | ZA | hosting / infrastructure | 344,084 |
| AS43754 | Asiatech Data Transmission company | IR | consumer ISP | 343,704 |
| AS135341 | Orange Communication | BD | consumer ISP | 343,401 |
| AS9304 | HGC Global Communications Limited | HK | consumer ISP | 342,453 |
| AS6939 | Hurricane Electric LLC | US | hosting / infrastructure | 342,393 |
| AS28201 | VALE NET | BR | consumer ISP | 340,829 |
| AS45415 | Vasai Cable Pvt. Ltd. | IN | consumer ISP | 340,618 |
| AS24921 | Latvijas Mobilais Telefons SIA | LV | consumer ISP | 340,140 |
| AS12578 | SIA Tet | LV | consumer ISP | 340,117 |
| AS45582 | D-atum Vilcom Pvt Ltd | IN | consumer ISP | 339,068 |
| AS26383 | Baxet Group Inc. | NL | hosting / infrastructure | 338,979 |
| AS28398 | INTERNET TELEFONIA Y TV DE MICHOACAN SA DE CV | MX | consumer ISP | 338,357 |
| AS37014 | Mascom Wireless Ltd | BW | consumer ISP | 338,226 |
| AS55947 | Bangalore Broadband Network Pvt Ltd | IN | consumer ISP | 338,180 |
| AS398378 | Boost Mobile | US | consumer ISP | 337,871 |
| AS134739 | AGB Communication Co., Ltd | MM | consumer ISP | 337,230 |
| AS31452 | ZAIN BAHRAIN B.S.C. | BH | consumer ISP | 337,211 |
| AS56099 | Asian Vision Cable | PH | consumer ISP | 335,698 |
| AS36963 | Orange Botswana (PTY) Ltd | BW | consumer ISP | 335,636 |
| AS263725 | MULTICABLE DE HONDURAS | HN | hosting / infrastructure | 335,373 |
| AS35273 | Serhii Leonidovich Ponomarov | RU | hosting / infrastructure | 335,066 |
| AS24164 | UNION BROADBAND NETWORK | TW | consumer ISP | 334,877 |
| AS13037 | Zen Internet Ltd | GB | consumer ISP | 333,158 |
| AS51973 | Koltushsky Internet Ltd | RU | consumer ISP | 332,104 |
| AS6876 | TENET Scientific Production Enterprise LLC | UA | consumer ISP | 331,985 |
| AS262468 | ATEL ( Natel Telecom Ltda ) | BR | consumer ISP | 331,628 |
| AS42291 | OOO Istranet | RU | consumer ISP | 331,416 |
| AS57000 | LinkiWay DMCC | IQ | consumer ISP | 330,516 |
| AS205714 | Telemach Hrvatska d.o.o. | HR | consumer ISP | 330,129 |
| AS25820 | IT7 Networks Inc | US | hosting / infrastructure | 329,707 |
| AS137526 | Plusnet Inc | BD | hosting / infrastructure | 329,528 |
| AS45177 | Devoli | NZ | consumer ISP | 329,324 |
| AS21003 | General Post and Telecommunication Company (GPTC) | LY | consumer ISP | 329,072 |
| AS51659 | LLC Baxet | RU | consumer ISP | 328,211 |
| AS48078 | Dagomys Telecom LLC | RU | consumer ISP | 328,003 |
| AS47550 | Bratinov Oleg Vyacheslavovich | RU | hosting / infrastructure | 327,638 |
| AS24550 | Websurfer Nepal Internet Service Provider | NP | consumer ISP | 325,531 |
| AS44677 | MTS PJSC | RU | consumer ISP | 324,721 |
| AS41329 | "Sky Mobile" LLC | KG | consumer ISP | 324,109 |
| AS31404 | LYCATEL DISTRIBUTION UK LIMITED | GB | consumer ISP | 322,338 |
| AS210402 | Hala Al Rafidain Company for Communications and Internet LTD. | IQ | business ISP | 319,811 |
| AS3308 | Kundeselskabet Norlys A/S | DK | consumer ISP | 319,590 |
| AS37094 | Orange Liberia, INC | LR | consumer ISP | 319,002 |
| AS44090 | Enteghal Dadeh Mahan Co. PJSC | IR | business ISP | 318,844 |
| AS47939 | TDV "Teleradio company "Yalta" LLC | RU | business ISP | 318,467 |
| AS28258 | Vero S.A. | BR | hosting / infrastructure | 318,434 |
| AS18002 | World Phone Internet Services Pvt. Ltd | IN | hosting / infrastructure | 318,064 |
| AS48416 | Information Network, LLC | RU | consumer ISP | 316,586 |
| AS12390 | KCOM Group Limited | GB | consumer ISP | 315,052 |
| AS29061 | CJSC SAIMA TELECOM | KG | consumer ISP | 314,949 |
| AS210616 | SM Ltd. | RU | consumer ISP | 314,579 |
| AS328638 | Letaba Networks (Pty) Ltd | ZA | consumer ISP | 314,030 |
| AS44300 | LLC "IPLS" | RU | business ISP | 313,783 |
| AS401322 | NetO Corp | US | hosting / infrastructure | 312,080 |
| AS137689 | IOT Jiangsu network, Chinatelecom, P.R.China. | CN | consumer ISP | 311,114 |
| AS396982 | Google Cloud Platform | US | hosting / infrastructure | 310,774 |
| AS141549 | KERALA FIBRE OPTIC NETWORK LIMITED | IN | consumer ISP | 310,759 |
| AS42610 | PJSC Rostelecom | RU | consumer ISP | 310,482 |
| AS134022 | Genstar Network Solutions Pvt Ltd. | IN | business ISP | 309,806 |
| AS14988 | Botswana Telecommunications Corporation | BW | consumer ISP | 308,678 |
| AS45820 | Tata Teleservices ISP | IN | business ISP | 308,666 |
| AS62563 | GlobalTeleHost Corp. | CA | hosting / infrastructure | 308,406 |
| AS200200 | Iraq Al-wataniyah Co. for Telecom Services Ltd. | IQ | consumer ISP | 307,747 |
| AS263806 | Simple (Galaxy Enterainment) | US | consumer ISP | 307,460 |
| AS273683 | ALLREDE TELECOM LTDA | BR | consumer ISP | 305,740 |
| AS138277 | Radinet Info Solutions Private Limited | IN | consumer ISP | 305,485 |
| AS327693 | Echotel Pty Ltd | ZA | business ISP | 304,755 |
| AS37517 | CABO VERDE TELECOM, S.A | CV | consumer ISP | 304,697 |
| AS37559 | Orange Bissau | GW | consumer ISP | 304,686 |
| AS59392 | IE Valevskaya Elena Evgenevna | RU | business ISP | 304,111 |
| AS34047 | LLC "Internet Service" | RU | business ISP | 303,938 |
| AS35699 | Adamo Telecom Iberia S.A. | ES | consumer ISP | 303,283 |
| AS212661 | Oman Future Telecommunications Company SAOC | OM | consumer ISP | 303,036 |
| AS141253 | Hyosec Solutions Private Limited | IN | hosting / infrastructure | 301,931 |
| AS46844 | Sharktech | US | consumer ISP | 301,607 |
| AS28555 | Cablemas Telecomunicaciones SA de CV | MX | consumer ISP | 301,552 |
| AS206448 | LLC "SouthTransTelecom" | RU | consumer ISP | 301,552 |
| AS203409 | Nawafeth Al-hadhara for Internet and Information Systems Co.,Ltd | IQ | business ISP | 300,871 |
| AS44391 | JSC ELEKTROSVYAZ | RU | consumer ISP | 300,188 |
| AS270035 | CELSIA COLOMBIA S.A. E.S.P. | CO | consumer ISP | 300,112 |
| AS34990 | Ltd. "Cypher" | RU | business ISP | 299,527 |
| AS27775 | Telecommunicationcompany Suriname - TeleSur | SR | consumer ISP | 298,867 |
| AS41798 | JSC Transtelecom | KZ | consumer ISP | 298,442 |
| AS131706 | PT Selaras Citra Terabit | ID | consumer ISP | 298,145 |
| AS134204 | Business Network | BD | consumer ISP | 298,045 |
| AS134494 | Code For Host Inc Ltd | BD | business ISP | 297,775 |
| AS62005 | BlueVPS OÜ | PL | hosting / infrastructure | 297,182 |
| AS214374 | SPUTNIKTV LLC | RU | business ISP | 296,413 |
| AS13101 | TNG Stadtnetz GmbH | DE | consumer ISP | 295,745 |
| AS202561 | High Speed Telecom | TR | consumer ISP | 295,654 |
| AS328297 | QCell (SL) Limited | SL | consumer ISP | 295,477 |
| AS136384 | Optix Pakistan (Pvt.) Limited | PK | business ISP | 295,127 |
| AS57661 | Deil Ltd. | RU | business ISP | 294,738 |
| AS24955 | JSC "Ufanet" | RU | consumer ISP | 293,028 |
| AS197540 | netcup GmbH | DE | hosting / infrastructure | 292,497 |
| AS203953 | Hiper A/S | DK | consumer ISP | 292,378 |
| AS209420 | START LLC | RU | consumer ISP | 292,085 |
| AS136308 | Deenet Networks Private Limited | IN | consumer ISP | 290,989 |
| AS58762 | Candor infosolution Pvt Ltd | IN | consumer ISP | 290,091 |
| AS63526 | Systems Solutions & development Technologies Limited | BD | consumer ISP | 289,906 |
| AS16345 | PJSC "Vimpelcom" | RU | consumer ISP | 289,701 |
| AS15377 | TRADITIONAL LLC | UA | consumer ISP | 289,682 |
| AS202282 | FIBRUS NETWORKS LTD | GB | consumer ISP | 289,631 |
| AS31204 | ORANGE MOLDOVA S.A. | FR | consumer ISP | 288,973 |
| AS57549 | SKS LLC | RU | business ISP | 288,365 |
| AS16202 | Tele Columbus AG (Pÿur / Pyur) | DE | consumer ISP | 288,127 |
| AS15582 | JSC Comcor | RU | consumer ISP | 287,322 |
| AS10118 | Hutchison Telephone Company Limited | HK | consumer ISP | 286,962 |
| AS132497 | DIGITAL NETWORK ASSOCIATES PRIVATE LIMITED | IN | consumer ISP | 286,172 |
| AS135697 | Tachyon Communications Pvt Ltd | IN | consumer ISP | 285,804 |
| AS150279 | PT Lintas Network Solusi | ID | consumer ISP | 285,032 |
| AS262202 | Telefonica de Costa Rica TC, SA | CR | consumer ISP | 284,837 |
| AS28536 | Mexico Red de Telecomunicaciones, S. de R.L. de C.V. | MX | consumer ISP | 284,702 |
| AS151330 | PLAY BROADBAND (PRIVATE) LIMITED | PK | consumer ISP | 283,934 |
| AS206262 | TelKos L.L.C | AL | consumer ISP | 283,543 |
| AS41058 | NEUTRALUPLINK, LDA | PT | business ISP | 282,376 |
| AS262481 | Vero S.A. | BR | business ISP | 282,330 |
| AS23089 | Hotwire Communications | US | consumer ISP | 282,063 |
| AS133676 | Precious netcom pvt ltd | IN | hosting / infrastructure | 282,039 |
| AS138590 | Prime Networks | PK | consumer ISP | 281,876 |
| AS132148 | HORIZON TELECOM INTERNATIONAL COMPANY LIMITED | MM | consumer ISP | 281,495 |
| AS55391 | INTERNET MULTIFEED CO. | JP | consumer ISP | 281,310 |
| AS134732 | Dot Internet | BD | consumer ISP | 280,955 |
| AS133301 | DWANIRINN | IN | consumer ISP | 280,815 |
| AS212280 | Storm for Information Technology, Internet Services, Communications, Electronic Solutions, Software, and Automation LLC | IQ | consumer ISP | 279,731 |
| AS28890 | INSYS LLC | RU | consumer ISP | 279,612 |
| AS154261 | BF DOMINGO ENTERPRISES | PH | consumer ISP | 278,906 |
| AS262907 | Brasil TecPar | BR | consumer ISP | 278,541 |
| AS59584 | INDIKOM LLC | RU | business ISP | 278,225 |
| AS55392 | INTERNET MULTIFEED CO. | JP | consumer ISP | 278,151 |
| AS42779 | Azerfon LLC | AZ | business ISP | 277,713 |
| AS59108 | KATCH NETWORK INC. | JP | consumer ISP | 277,613 |
| AS15751 | Eircom Limited | IE | business ISP | 277,077 |
| AS269749 | NETCOM PLUS, C.A | VE | consumer ISP | 276,865 |
| AS9063 | VSE NET GmbH | DE | consumer ISP | 276,786 |
| AS215730 | H2NEXUS CLOUD SERVICES - FZCO | DE | hosting / infrastructure | 276,528 |
| AS45588 | Bangladesh Telecommunications Company Limited (BTCL), Nationwide PSTN Operator and Data and Internet Service Provider. | BD | consumer ISP | 276,043 |
| AS54113 | Fastly, Inc. | US | hosting / infrastructure | 275,785 |
| AS47895 | LTD "Erline" | RU | consumer ISP | 275,723 |
| AS214702 | Net Line LLC | RU | business ISP | 275,365 |
| AS197815 | TELECOMMUNICATIONS AMT LLC | RU | consumer ISP | 275,117 |
| AS8339 | kabelplus GmbH | AT | consumer ISP | 275,070 |
| AS142647 | Nasstec Airnet Networks Private Limited | PK | consumer ISP | 274,877 |
| AS36884 | Wana Corporate | MA | consumer ISP | 274,868 |
| AS18229 | CtrlS | IN | hosting / infrastructure | 274,182 |
| AS17529 | STARCAT Co .,LTD. | JP | business ISP | 273,170 |
| AS210022 | Trade Link Logistics General Trading & Contracting Company W.L.L., L.L.C. | IQ | business ISP | 271,865 |
| AS49100 | Pishgaman Toseeh Ertebatat Company (Private Joint Stock) | IR | hosting / infrastructure | 271,470 |
| AS200446 | SELNET LLC | AZ | business ISP | 271,009 |
| AS209747 | Osipenko Alexander Nikolaevich | RU | business ISP | 270,840 |
| AS134972 | IKUUU NETWORK LTD | HK | business ISP | 270,644 |
| AS56915 | Malina LLC | RU | business ISP | 270,518 |
| AS16223 | MAXNET TELECOM, LTD | UA | consumer ISP | 270,389 |
| AS51265 | Mass Response Service GmbH | AT | consumer ISP | 268,883 |
| AS200420 | "MEGA-NET" LLC | RU | business ISP | 268,026 |
| AS12605 | LIWEST Kabelmedien GmbH | AT | consumer ISP | 266,698 |
| AS267828 | Señal Nacional S.A. | GT | consumer ISP | 266,683 |
| AS50251 | NUR Telecom LLC | KG | consumer ISP | 266,096 |
| AS399898 | Conexon Connect | US | consumer ISP | 265,986 |
| AS17924 | SmarTone Mobile Communications Ltd | HK | consumer ISP | 265,950 |
| AS60258 | ENGINET LLC | AZ | business ISP | 265,879 |
| AS48887 | CJSC INDIGO TAJIKISTAN | TJ | consumer ISP | 265,868 |
| AS50581 | Ukrainian Telecommunication Group LLC | UA | consumer ISP | 264,935 |
| AS198793 | IP Benda Artyom Sergeevich | RU | consumer ISP | 263,993 |
| AS134788 | Parasat Cable TV, Inc | PH | consumer ISP | 263,976 |
| AS27983 | Red Intercable Digital S.A. | AR | consumer ISP | 263,881 |
| AS136946 | Weebo networks Pvt Ltd | IN | hosting / infrastructure | 262,850 |
| AS141830 | Snet Networks Private Limited | IN | business ISP | 262,681 |
| AS64300 | PT Jaringanku Sarana Nusantara | ID | consumer ISP | 262,594 |
| AS28668 | Desktop Sigmanet Comunicação Multimídia SA | BR | consumer ISP | 262,138 |
| AS269946 | BOOM SOLUTIONS C.A. | VE | consumer ISP | 261,930 |
| AS17079 | Telemovil El Salvador S.A. | SV | consumer ISP | 261,504 |
| AS14615 | Comporium, Inc | US | consumer ISP | 260,210 |
| AS60377 | toob limited | GB | consumer ISP | 260,124 |
| AS47586 | Dmitriy V. Kozmenko | RU | consumer ISP | 259,593 |
| AS56262 | Dagupan Urban Satellite Vision Inc. | PH | consumer ISP | 259,071 |
| AS197830 | BAKCELL LLC | AZ | business ISP | 258,897 |
| AS147281 | Luckynet9 Private Limited | US | business ISP | 258,385 |
| AS4817 | Simba Telecom Pte Ltd | SG | consumer ISP | 258,187 |
| AS134806 | Skyview Online Ltd | BD | business ISP | 258,155 |
| AS197460 | Zencom LTD | RU | consumer ISP | 256,617 |
| AS209946 | ALINDA LLC | UA | business ISP | 256,538 |
| AS134134 | Western ICT Solutions Services | AF | consumer ISP | 256,309 |
| AS152479 | DELTA SOFTWARE AND COMMUNICATION LIMITED | BD | business ISP | 255,919 |
| AS62336 | PURtel.com GmbH | DE | consumer ISP | 255,535 |
| AS142608 | China Telecom | CN | consumer ISP | 253,990 |
| AS201838 | Community Fibre Limited | GB | consumer ISP | 253,639 |
| AS12334 | R Cable y Telecable Telecomunicaciones, S.A.U. | ES | consumer ISP | 253,163 |
| AS15600 | Quickline AG | CH | consumer ISP | 253,057 |
| AS271907 | COLNETWORK C.A. | VE | consumer ISP | 252,894 |
No networks match that search.