Network operator
Hurricane Electric LLC
3 networks combined into one view.
Operators are grouped by registered network name. Each figure below is the total across every network on this page, which is what a single network page cannot show.
Networks
3
Estimated users
402,723
Countries
249
VPN brands hosted
0
What this tells you
- An estimated 402,723 people use this operator's 3 networks, from 271,104 observations over a 60 day window.
- 395,018 of those are in United States, 0.2% of everyone online there.
- Address space is concentrated in United States (83% of the IPv4 space), across 249 countries in total.
Countries in this space
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| United States | 83% | 97% | |
| Romania | 0.5% | <0.1% | |
| Argentina | 0.5% | <0.1% | |
| Canada | 0.3% | <0.1% | |
| Netherlands | 0.3% | <0.1% | |
| United Kingdom | 0.3% | <0.1% | |
| Australia | 0.3% | <0.1% | |
| United Arab Emirates | 0.3% | <0.1% | |
| Germany | <0.1% | 2% | |
| Hong Kong | <0.1% | 0.3% | |
| Everything else (239 more) | 15% | 0.1% |
Organisations holding assignments here
Registered organisations account for 1% of these networks' IPv4 space and 29% of their IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| Astrill | 0.3% | - | |
| TRIJIT LIMITED | 0.3% | - | |
| Fuse Hostingweb | 0.2% | - | |
| Creationshop Limited | 0.1% | - | |
| Conserv GmbH | <0.1% | 2% | |
| Spectriot LLC | - | 26% | |
| Hurricane Electric (Hong Kong) Limited | - | 0.3% | |
| Not covered by any of these | 99% | 71% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Anonymizer signals
Flagged space covers 99% of these networks' IPv4 space and 100% of their IPv6 space.
| Category | IPv4 share | IPv6 share | |
|---|---|---|---|
| Datacenter | 98% | 100% | |
| Open proxy | 36% | 99% | |
| VPN | 2% | - | |
| Not covered by any of these | 1% | <0.1% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
All 3 networks run by this operator
| ASN | Name | Estimated users |
|---|---|---|
| AS6939 | Hurricane Electric LLC | 402,723 |
| AS6427 | Hurricane Electric LLC | - |
| AS393338 | Hurricane Electric LLC | - |