Autonomous system
AS6939: Hurricane Electric LLC
United States · hosting / infrastructure
Estimated users is a published estimate of how many people use this network, extrapolated from 275,891 observations over a 60 day window. Large operators often run several networks, so a low figure can mean their customers reach the internet through a sibling network.
What this tells you
- Its space resolves to 249 countries, concentrated almost entirely in United States (83% of the IPv4 space), so it is effectively a single-market network despite the spread.
- Of those, 395,018 are in United States, 0.2% of everyone online there.
- The same operator runs 2 other networks, listed below.
Countries in this space
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| United States | 83% | 97% | |
| Romania | 0.5% | <0.1% | |
| Argentina | 0.5% | <0.1% | |
| Canada | 0.3% | <0.1% | |
| Netherlands | 0.3% | <0.1% | |
| United Kingdom | 0.3% | <0.1% | |
| Australia | 0.3% | <0.1% | |
| United Arab Emirates | 0.3% | <0.1% | |
| Germany | <0.1% | 2% | |
| Hong Kong | <0.1% | 0.3% | |
| Everything else (239 more) | 15% | 0.1% |
Organisations holding assignments here
Registered organisations account for 1% of this network's IPv4 space and 29% of its IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| TRIJIT LIMITED | 0.3% | - | |
| Astrill | 0.3% | - | |
| Fuse Hostingweb | 0.2% | - | |
| Creationshop Limited | 0.1% | - | |
| Conserv GmbH | <0.1% | 2% | |
| Spectriot LLC | - | 26% | |
| Hurricane Electric (Hong Kong) Limited | - | 0.3% | |
| Not covered by any of these | 99% | 71% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Anonymizer signals
Flagged space covers 99% of this network's IPv4 space and 100% of its IPv6 space.
| Category | IPv4 share | IPv6 share | |
|---|---|---|---|
| Datacenter | 98% | 100% | |
| Open proxy | 36% | 99% | |
| VPN | 2% | - | |
| Not covered by any of these | 1% | <0.1% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Other networks from this operator
| ASN | Name | Estimated users |
|---|---|---|
| AS6427 | Hurricane Electric LLC | - |
| AS393338 | Hurricane Electric LLC | - |
See the combined view for Hurricane Electric LLC, where all 3 of their networks are totalled together.