Network operator
Incapsula Inc
2 networks combined into one view.
Operators are grouped by registered network name. Each figure below is the total across every network on this page, which is what a single network page cannot show.
Networks
2
Estimated users
0
Countries
37
VPN brands hosted
0
What this tells you
- Address space is concentrated in United States (52% of the IPv4 space), across 37 countries in total.
Countries in this space
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| United States | 52% | 2% | |
| Netherlands | 3% | - | |
| United Kingdom | 0.8% | - | |
| Australia | 0.7% | - | |
| Germany | 0.4% | - | |
| Indonesia | 0.4% | - | |
| Canada | 0.4% | - | |
| Spain | 0.4% | - | |
| Everything else (29 more) | 42% | 98% |
Organisations holding assignments here
Registered organisations account for 1% of these networks' IPv4 space and 2% of their IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| Incapsula Inc | 0.6% | - | |
| Imperva Inc. | 0.4% | 2% | |
| Kmart Australia Limited | 0.2% | - | |
| Thales DIS Technologies B.V. | 0.2% | - | |
| Not covered by any of these | 99% | 98% |
Anonymizer signals
No data for this breakdown.
All 2 networks run by this operator
| ASN | Name | Estimated users |
|---|---|---|
| AS14960 | Incapsula Inc | - |
| AS19551 | Incapsula Inc | - |