Network operator
LLC Digital Network
2 networks combined into one view.
Operators are grouped by registered network name. Each figure below is the total across every network on this page, which is what a single network page cannot show.
Networks
2
Estimated users
0
Countries
4
VPN brands hosted
0
What this tells you
- Address space is concentrated in Russia (72% of the IPv4 space), across 4 countries in total.
Countries in this space
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| Russia | 72% | 86% | |
| India | 0.8% | - | |
| United Kingdom | 0.6% | - | |
| Germany | 0.2% | - | |
| Not covered by any of these | 27% | 14% |
Organisations holding assignments here
Registered organisations account for 39% of these networks' IPv4 space and 71% of their IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| LLC Digital Network | 36% | 29% | |
| ONER INVESTMENTS LIMITED | 1% | - | |
| JSC "Sport-Express" | 0.8% | 14% | |
| Depo Telecom Ltd | 0.4% | - | |
| JSC MIRWIFI | 0.4% | - | |
| Ivan Bulavkin | 0.4% | - | |
| Rusachenko Evgenii Sergeevich | 0.2% | <0.1% | |
| Evgenij Rusachenko | 0.2% | - | |
| LIR LLC | - | 29% | |
| Everything else (3 more) | 61% | 29% |
Anonymizer signals
Flagged space covers 0.4% of these networks' IPv4 space.
| Category | IPv4 share | |
|---|---|---|
| Datacenter | 0.4% | |
| Open proxy | 0.2% | |
| Not covered by any of these | 99% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
All 2 networks run by this operator
| ASN | Name | Estimated users |
|---|---|---|
| AS12695 | LLC Digital Network | - |
| AS201186 | LLC Digital Network | - |