Registered organisation
Redestel Networks S.L.
Address space registered to Redestel Networks S.L., and where it is announced from.
Registered holders come from the bulk whois that RIPE, APNIC and AFRINIC publish. ARIN and LACNIC do not publish theirs, so holders in North and South America are largely missing here.
IPv4 addresses
29,696
IPv6 /64s
4,294,967,297
Registered blocks
13
Countries
7
What this tells you
- Holds 29,696 IPv4 addresses and 4,294,967,297 IPv6 /64 networks across 13 registered blocks.
- Announced by 17 networks, the largest being AS8311 Redestel Networks S.L. at 33% of the IPv4 space.
- Its space resolves to 7 countries, mostly Spain (93% of the IPv4 space).
Networks announcing this space
| Network | IPv4 share | |
|---|---|---|
| AS8311 Redestel Networks S.L. | 33% | |
| AS41397 Redes Digitales de Telecomunicacion en Internet SL | 22% | |
| AS212238 Datacamp Limited | 4% | |
| AS42831 UK Dedicated Servers Limited | 3% | |
| AS137235 Wired ISP Inc. | 2% | |
| AS214271 ICONIC PROTECH LTD | 0.9% | |
| AS133153 IPv4 Superhub Limited | 0.9% | |
| AS395793 Arisk Communications inc. | 0.9% | |
| Everything else, including space not announced (9 more) | 34% |
Countries this space resolves to
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| Spain | 93% | 100% | |
| Singapore | 3% | - | |
| France | 0.9% | - | |
| Belgium | 0.9% | - | |
| United States | 0.9% | - | |
| Hong Kong | 0.9% | - | |
| Germany | 0.9% | - |
Holding a block is a registry fact, not a physical one. The organisation named here is who the block is assigned to, which is often a customer of the network operator announcing it.