Autonomous system
AS214143: SKYDIGITAL TELECOM LTD
Thailand · consumer access network · registered in United Kingdom
Network type
consumer access network
Estimated users
1,077
Registered orgs
10
Country
Thailand
consumer access ISP
Estimated users is a published estimate of how many people use this network, extrapolated from 326 observations over a 60 day window. Large operators often run several networks, so a low figure can mean their customers reach the internet through a sibling network.
What this tells you
- Its space resolves to 22 countries, concentrated in Thailand (15% of the IPv4 space), a multinational footprint.
Countries in this space
| Country | IPv4 share | |
|---|---|---|
| Thailand | 15% | |
| Indonesia | 11% | |
| Philippines | 10% | |
| Vietnam | 8% | |
| United Kingdom | 8% | |
| France | 8% | |
| Japan | 7% | |
| Malaysia | 7% | |
| Everything else (14 more) | 27% |
Organisations holding assignments here
Registered organisations account for 3% of this network's IPv4 space.
| Organisation | IPv4 share | |
|---|---|---|
| DataWeb B.V. | 1% | |
| Groupe I.S.E.G | 0.3% | |
| Andrey Voskresenskiy | 0.3% | |
| Jogcorp SAS | 0.3% | |
| Jules Durand--Arnaudet | 0.3% | |
| LIVEWORKS SOLUTIONS INC. | 0.3% | |
| Neterra Ltd. | 0.3% | |
| S.FLEET INTERACTIVE INC | 0.3% | |
| Everything else, including space with no registered holder (2 more) | 97% |
Anonymizer signals
Flagged space covers 2% of this network's IPv4 space.
| Category | IPv4 share | |
|---|---|---|
| Open proxy | 1% | |
| Datacenter | 1% | |
| Not covered by any of these | 98% |
One address can carry more than one of these, so the rows add up to more than the space they cover.