Autonomous system
AS10310: Yahoo Holdings Inc.
United States · hosting / infrastructure
Network type
hosting / infrastructure
Estimated users
135
Registered orgs
6
Country
United States
CDN
Estimated users is a published estimate of how many people use this network, extrapolated from 33 observations over a 60 day window. Large operators often run several networks, so a low figure can mean their customers reach the internet through a sibling network.
What this tells you
- Classified as hosting infrastructure. The handful of users measured behind it are people browsing from servers, not subscribers.
- Its space resolves to 28 countries, concentrated in United States (44% of the IPv4 space), a multinational footprint.
- The population figure rests on 33 observations, which is few enough to read as an order of magnitude.
- The same operator runs 48 other networks, the largest listed below.
Countries in this space
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| United States | 44% | 33% | |
| Hong Kong | 20% | - | |
| United Kingdom | 6% | 16% | |
| China | 5% | - | |
| Taiwan | 3% | 16% | |
| Brazil | 3% | 8% | |
| South Korea | 1.0% | - | |
| Canada | 0.5% | <0.1% | |
| South Africa | 0.3% | <0.1% | |
| Australia | 0.2% | 16% | |
| Ireland | 0.2% | 0.3% | |
| Everything else (17 more) | 17% | 10% |
Organisations holding assignments here
Registered organisations account for 19% of this network's IPv4 space and 17% of its IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| Yahoo Inc. | 14% | 17% | |
| Yahoo IS-NET | 2% | - | |
| Yahoo-UK Limited | 1% | <0.1% | |
| Brightroll, Inc. | 0.7% | - | |
| Verizon Communications South Africa | 0.3% | <0.1% | |
| Everything else (1 more) | 81% | 83% |
Anonymizer signals
No data for this breakdown.
Other networks from this operator (48 in total)
| ASN | Name | Estimated users |
|---|---|---|
| AS14778 | Yahoo Holdings Inc. | 129 |
| AS1664 | Yahoo Holdings Inc. | - |
| AS1668 | Yahoo Holdings Inc. | - |
| AS1682 | Yahoo Holdings Inc. | - |
| AS2056 | Yahoo Holdings Inc. | - |
| AS4866 | Yahoo Holdings Inc. | - |
| AS5779 | Yahoo Holdings Inc. | - |
| AS6992 | Yahoo Holdings Inc. | - |
See the combined view for Yahoo Holdings Inc., where all 49 of their networks are totalled together.