Autonomous system
AS14061: DigitalOcean LLC
United States · hosting / infrastructure
Estimated users is a published estimate of how many people use this network, extrapolated from 327,752 observations over a 60 day window. Large operators often run several networks, so a low figure can mean their customers reach the internet through a sibling network.
What this tells you
- Hosts exit infrastructure for 5 different VPN brands, among them TunnelBear, VPN Unlimited and TorGuard. That is characteristic of a provider that rents capacity to several VPN operators.
- 31% of the flagged IPv4 space here is VPN-related, which is high enough that traffic from this network should not be assumed to be end users.
- Its space resolves to 10 countries, concentrated in United States (50% of the IPv4 space), a multinational footprint.
- Of those, 185,593 are in United States, <0.1% of everyone online there.
- The same operator runs 4 other networks, listed below.
Countries in this space
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| United States | 50% | 5% | |
| Germany | 12% | <0.1% | |
| Netherlands | 11% | <0.1% | |
| Singapore | 10% | 94% | |
| United Kingdom | 7% | 0.4% | |
| India | 4% | <0.1% | |
| Canada | 3% | <0.1% | |
| Australia | 2% | <0.1% | |
| Everything else (2 more) | <0.1% | 0.7% |
Organisations holding assignments here
Registered organisations account for 18% of this network's IPv4 space and 2% of its IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| DigitalOcean, LLC | 15% | 1% | |
| Digital Ocean, Inc. | 2% | 0.4% | |
| Not covered by any of these | 82% | 98% |
Anonymizer signals
Flagged space covers 99% of this network's IPv4 space and 100% of its IPv6 space.
| Category | IPv4 share | IPv6 share | |
|---|---|---|---|
| Datacenter | 99% | 100% | |
| Open proxy | 88% | 3% | |
| VPN | 31% | 1% | |
| Not covered by any of these | 1% | - |
One address can carry more than one of these, so the rows add up to more than the space they cover.
VPN operators using this network
VPN exit space covers <0.1% of this network's IPv4 space.
| Provider | IPv4 share | |
|---|---|---|
| TunnelBear | <0.1% | |
| VPN Unlimited | <0.1% | |
| TorGuard | <0.1% | |
| PrivateVPN | <0.1% | |
| Surfshark | <0.1% | |
| Not covered by any of these | 100% |
Other networks from this operator
| ASN | Name | Estimated users |
|---|---|---|
| AS393406 | DigitalOcean, LLC | 62,041 |
| AS46652 | DigitalOcean, LLC | - |
| AS62567 | DigitalOcean, LLC | - |
| AS394362 | DigitalOcean, LLC | - |
See the combined view for DigitalOcean, LLC, where all 5 of their networks are totalled together.