Autonomous system
AS209854: Cyberzone S.A.
United States · consumer ISP · registered in Panama
Estimated users is a published estimate of how many people use this network, extrapolated from 157,240 observations over a 60 day window. Large operators often run several networks, so a low figure can mean their customers reach the internet through a sibling network.
What this tells you
- Carries VPN exit infrastructure for Surfshark.
- 98% of the flagged IPv4 space here is VPN-related, which is high enough that traffic from this network should not be assumed to be end users.
- Its space resolves to 76 countries, concentrated in United States (35% of the IPv4 space), a multinational footprint.
- Of those, 25,058 are in Taiwan, 0.1% of everyone online there.
- 79 distinct organisations hold registered assignments inside this space, so an address here often belongs to one of their customers.
Countries in this space
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| United States | 35% | 2% | |
| United Kingdom | 9% | 2% | |
| Germany | 5% | - | |
| Netherlands | 4% | - | |
| Japan | 4% | - | |
| Australia | 4% | - | |
| Singapore | 3% | - | |
| Canada | 3% | - | |
| Panama | 1% | 14% | |
| Albania | 0.9% | 3% | |
| Czechia | 0.3% | 3% | |
| Ecuador | 0.3% | 2% | |
| Costa Rica | 0.3% | 2% | |
| Bhutan | 0.3% | 2% | |
| Everything else (62 more) | 28% | 72% |
Organisations holding assignments here
Registered organisations account for 94% of this network's IPv4 space and 67% of its IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| Cyberzone S.A. | 77% | - | |
| Legaco Networks B.V. | 3% | - | |
| Net1 GmbH | 1% | - | |
| Internet Utilities Europe and Asia Limited | 0.9% | - | |
| Cyberzon S.A (India) | 0.6% | - | |
| Panq B.V. | 0.6% | - | |
| Cyberzon S.A (Myanmar) | 0.3% | - | |
| Cyberzon S.A (Bangladesh) | 0.3% | - | |
| Cyberzon S.A (Caracas) | - | 2% | |
| Cyberzon S.A (Dhaka) | - | 2% | |
| Cyberzon S.A (Baku) | - | 2% | |
| Cyberzon S.A (Accra) | - | 2% | |
| Cyberzon S.A (Algiers) | - | 2% | |
| Cyberzon S.A (Andorra la Vella) | - | 2% | |
| Cyberzon S.A (Astana) | - | 2% | |
| Cyberzon S.A (Asuncion) | - | 2% | |
| Not covered by any of these | 6% | 33% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Anonymizer signals
Flagged space covers 99% of this network's IPv4 space and 100% of its IPv6 space.
| Category | IPv4 share | IPv6 share | |
|---|---|---|---|
| VPN | 98% | 98% | |
| Open proxy | 97% | 100% | |
| Datacenter | 96% | 91% | |
| Not covered by any of these | 0.3% | - |
One address can carry more than one of these, so the rows add up to more than the space they cover.
VPN operators using this network
VPN exit space covers 0.3% of this network's IPv4 space.
| Provider | IPv4 share | |
|---|---|---|
| Surfshark | 0.3% | |
| Not covered by any of these | 99% |