Registered organisation
Brander Group Inc.
Address space registered to Brander Group Inc., and where it is announced from.
Registered holders come from the bulk whois that RIPE, APNIC and AFRINIC publish. ARIN and LACNIC do not publish theirs, so holders in North and South America are largely missing here.
IPv4 addresses
637,952
IPv6 /64s
-
Registered blocks
32
Countries
91
What this tells you
- Holds 637,952 IPv4 addresses across 32 registered blocks.
- Announced by 329 networks, the largest being AS7029 Windstream Communications LLC at 8% of the IPv4 space.
- Its space resolves to 91 countries, mostly United States (63% of the IPv4 space).
Networks announcing this space
| Network | IPv4 share | |
|---|---|---|
| AS7029 Windstream Communications LLC | 8% | |
| AS47583 Hostinger International Limited | 6% | |
| AS35916 MULTACOM CORPORATION | 5% | |
| AS2914 NTT America, Inc. | 5% | |
| AS55201 SkyQuantum Internet Service | 4% | |
| AS399073 BUNNY TECHNOLOGY LLC | 3% | |
| AS6079 Astound (fka. RCN) | 3% | |
| AS4851 Host Networks | 2% | |
| Everything else, including space not announced (321 more) | 63% |
Countries this space resolves to
| Country | IPv4 share | |
|---|---|---|
| United States | 63% | |
| Germany | 4% | |
| Hong Kong | 4% | |
| Australia | 3% | |
| Brazil | 2% | |
| France | 2% | |
| Netherlands | 2% | |
| India | 2% | |
| Everything else, including space we cannot place (83 more) | 17% |
Holding a block is a registry fact, not a physical one. The organisation named here is who the block is assigned to, which is often a customer of the network operator announcing it.