Autonomous system
AS213476: Litlink UAB
United Kingdom · business ISP · registered in Lithuania
Network type
business ISP
Estimated users
545
Registered orgs
15
Country
United Kingdom
business ISP
Estimated users is a published estimate of how many people use this network, extrapolated from 22 observations over a 60 day window. Large operators often run several networks, so a low figure can mean their customers reach the internet through a sibling network.
What this tells you
- Its space resolves to 49 countries, concentrated in United Kingdom (9% of the IPv4 space), a multinational footprint.
- The population figure rests on 22 observations, which is few enough to read as an order of magnitude.
Countries in this space
| Country | IPv4 share | |
|---|---|---|
| United Kingdom | 9% | |
| United States | 8% | |
| Ukraine | 8% | |
| India | 7% | |
| Georgia | 3% | |
| Singapore | 1% | |
| Israel | 1% | |
| Argentina | 1% | |
| Everything else (41 more) | 62% |
Organisations holding assignments here
Registered organisations account for 80% of this network's IPv4 space.
| Organisation | IPv4 share | |
|---|---|---|
| Litlink UAB | 61% | |
| Vedic Stream Solutions Private Limited | 7% | |
| Internet Utilities Europe and Asia Limited | 4% | |
| Aetheris Technologies Ltd | 3% | |
| Lumina Broadband UAB | 3% | |
| Al-Oula Digital Infrastructure Co. | 3% | |
| SC "Lithuanian Radio and TV Center" | 1% | |
| DIAMOND IP BROKERS FZCO | 1% | |
| Everything else, including space with no registered holder (7 more) | 20% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Anonymizer signals
Flagged space covers 7% of this network's IPv4 space.
| Category | IPv4 share | |
|---|---|---|
| Open proxy | 7% | |
| Datacenter | 4% | |
| Not covered by any of these | 93% |
One address can carry more than one of these, so the rows add up to more than the space they cover.