Autonomous system
AS36384: Google LLC
United States
Network type
Not classified
Estimated users
16,875
Registered orgs
1
Country
United States
Estimated users is a published estimate of how many people use this network, extrapolated from 1,044 observations over a 60 day window. Large operators often run several networks, so a low figure can mean their customers reach the internet through a sibling network.
What this tells you
- Its space resolves to 52 countries, concentrated in United States (68% of the IPv4 space), a multinational footprint.
- The same operator runs 24 other networks, and a larger one (AS15169) carries more of their users, so this network is only part of their footprint.
Countries in this space
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| United States | 68% | 3% | |
| United Kingdom | 3% | <0.1% | |
| Ireland | 2% | <0.1% | |
| Singapore | 2% | <0.1% | |
| Germany | 1% | <0.1% | |
| India | 1% | <0.1% | |
| Netherlands | 1% | <0.1% | |
| Australia | 1.0% | <0.1% | |
| Taiwan | 0.8% | <0.1% | |
| Switzerland | 0.5% | 93% | |
| Japan | 0.5% | 3% | |
| Everything else (41 more) | 19% | 0.4% |
Organisations holding assignments here
Registered organisations account for 0.1% of this network's IPv4 space.
| Organisation | IPv4 share | |
|---|---|---|
| Google Switzerland GmbH | 0.1% | |
| Not covered by any of these | 99% |
Anonymizer signals
No data for this breakdown.
Other networks from this operator (24 in total)
| ASN | Name | Estimated users |
|---|---|---|
| AS15169 | Google, LLC | 1,077,421 |
| AS394089 | Google, LLC | 177,155 |
| AS36411 | Google, LLC | 37,402 |
| AS36383 | Google, LLC | 11,340 |
| AS396178 | Google, LLC | 1,955 |
| AS395973 | Google, LLC | 484 |
| AS13949 | Google, LLC | - |
| AS16550 | Google, LLC | - |
See the combined view for Google, LLC, where all 25 of their networks are totalled together.