Autonomous system
AS39486: HostRoyale Technologies Pvt Ltd
France · hosting / infrastructure · registered in India
Estimated users is a published estimate of how many people use this network, extrapolated from 4,765 observations over a 60 day window. Large operators often run several networks, so a low figure can mean their customers reach the internet through a sibling network.
What this tells you
- Hosts exit infrastructure for 4 different VPN brands, among them Surfshark, NordVPN and PureVPN. That is characteristic of a provider that rents capacity to several VPN operators.
- Its space resolves to 8 countries, concentrated in France (45% of the IPv4 space), a multinational footprint.
- Of those, 4,046 are in Belgium, <0.1% of everyone online there.
- The same operator runs 9 other networks, and a larger one (AS203020) carries more of their users, so this network is only part of their footprint.
Countries in this space
| Country | IPv4 share | |
|---|---|---|
| France | 45% | |
| Canada | 28% | |
| United States | 7% | |
| Estonia | 7% | |
| Belgium | 3% | |
| India | 3% | |
| Portugal | 3% | |
| Kazakhstan | 3% |
Organisations holding assignments here
Registered organisations account for 83% of this network's IPv4 space.
| Organisation | IPv4 share | |
|---|---|---|
| HostRoyale Technologies Pvt Ltd | 83% | |
| web2objects GmbH | 41% | |
| Not covered by any of these | 17% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Anonymizer signals
Flagged space covers 86% of this network's IPv4 space.
| Category | IPv4 share | |
|---|---|---|
| Datacenter | 86% | |
| Open proxy | 76% | |
| VPN | 0.4% | |
| Not covered by any of these | 14% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
VPN operators using this network
VPN exit space covers 0.4% of this network's IPv4 space.
| Provider | IPv4 share | |
|---|---|---|
| Surfshark | 0.2% | |
| NordVPN | 0.1% | |
| Everything else (2 more) | 99% |
Other networks from this operator (9 in total)
| ASN | Name | Estimated users |
|---|---|---|
| AS203020 | HostRoyale Technologies Pvt Ltd | 315,181 |
| AS207990 | HostRoyale Technologies Pvt Ltd | 51,345 |
| AS133499 | HostRoyale Technologies Pvt Ltd | 6,975 |
| AS134450 | HostRoyale Technologies Pvt Ltd | 1,026 |
| AS204287 | HostRoyale Technologies Pvt Ltd | 753 |
| AS44144 | HostRoyale Technologies Pvt Ltd | 671 |
| AS35672 | HostRoyale Technologies Pvt Ltd | - |
| AS50723 | HostRoyale Technologies Pvt Ltd | - |
See the combined view for HostRoyale Technologies Pvt Ltd, where all 10 of their networks are totalled together.