Autonomous system
AS207990: HostRoyale Technologies Pvt Ltd
United States · hosting / infrastructure · registered in India
Estimated users is a published estimate of how many people use this network, extrapolated from 8,910 observations over a 60 day window. Large operators often run several networks, so a low figure can mean their customers reach the internet through a sibling network.
What this tells you
- Hosts exit infrastructure for 4 different VPN brands, among them Surfshark, NordVPN and IPVanish. That is characteristic of a provider that rents capacity to several VPN operators.
- Its space resolves to 46 countries, concentrated in United States (52% of the IPv4 space), a multinational footprint.
- Of those, 34,884 are in Belgium, 0.3% of everyone online there.
- The same operator runs 9 other networks, and a larger one (AS203020) carries more of their users, so this network is only part of their footprint.
Countries in this space
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| United States | 52% | 80% | |
| United Kingdom | 9% | - | |
| Brazil | 7% | - | |
| Canada | 6% | - | |
| Mexico | 4% | - | |
| Belgium | 3% | - | |
| Italy | 3% | - | |
| France | 2% | - | |
| Everything else (38 more) | 14% | 20% |
Organisations holding assignments here
Registered organisations account for 72% of this network's IPv4 space.
| Organisation | IPv4 share | |
|---|---|---|
| cleardocks LLC | 23% | |
| steel-axis LLC | 16% | |
| truview LLC | 14% | |
| HostRoyale Technologies Pvt Ltd | 9% | |
| IPPN HOLDINGS LTD | 7% | |
| Bedrock Networks LLC | 3% | |
| Bright Data Limited | 0.5% | |
| Keminet SHPK | 0.3% | |
| Everything else (2 more) | 28% |
Anonymizer signals
Flagged space covers 90% of this network's IPv4 space and 100% of its IPv6 space.
| Category | IPv4 share | IPv6 share | |
|---|---|---|---|
| Datacenter | 89% | 100% | |
| Open proxy | 63% | - | |
| VPN | 9% | - | |
| Not covered by any of these | 10% | - |
One address can carry more than one of these, so the rows add up to more than the space they cover.
VPN operators using this network
VPN exit space covers <0.1% of this network's IPv4 space.
| Provider | IPv4 share | |
|---|---|---|
| Surfshark | <0.1% | |
| NordVPN | <0.1% | |
| IPVanish | <0.1% | |
| Mullvad | <0.1% | |
| Not covered by any of these | 100% |
Other networks from this operator (9 in total)
| ASN | Name | Estimated users |
|---|---|---|
| AS203020 | HostRoyale Technologies Pvt Ltd | 315,181 |
| AS39486 | HostRoyale Technologies Pvt Ltd | 7,119 |
| AS133499 | HostRoyale Technologies Pvt Ltd | 6,975 |
| AS134450 | HostRoyale Technologies Pvt Ltd | 1,026 |
| AS204287 | HostRoyale Technologies Pvt Ltd | 753 |
| AS44144 | HostRoyale Technologies Pvt Ltd | 671 |
| AS35672 | HostRoyale Technologies Pvt Ltd | - |
| AS50723 | HostRoyale Technologies Pvt Ltd | - |
See the combined view for HostRoyale Technologies Pvt Ltd, where all 10 of their networks are totalled together.