Registered organisation
JSC "Ukrtelecom"
Address space registered to JSC "Ukrtelecom", and where it is announced from.
Registered holders come from the bulk whois that RIPE, APNIC and AFRINIC publish. ARIN and LACNIC do not publish theirs, so holders in North and South America are largely missing here.
IPv4 addresses
1,433,088
IPv6 /64s
8,589,934,594
Registered blocks
57
Countries
71
What this tells you
- Holds 1,433,088 IPv4 addresses and 8,589,934,594 IPv6 /64 networks across 57 registered blocks.
- Announced by 220 networks, the largest being AS6849 JSC "Ukrtelecom" at 32% of the IPv4 space.
- Its space resolves to 71 countries, mostly Ukraine (66% of the IPv4 space).
Networks announcing this space
| Network | IPv4 share | |
|---|---|---|
| AS6849 JSC "Ukrtelecom" | 32% | |
| AS9009 M247 Europe SRL | 3% | |
| AS47583 Hostinger International Limited | 2% | |
| AS396356 Latitude.sh | 2% | |
| AS6079 Astound (fka. RCN) | 2% | |
| AS399073 BUNNY TECHNOLOGY LLC | 1% | |
| AS2914 NTT America, Inc. | 1% | |
| AS212238 Datacamp Limited | 1% | |
| Everything else, including space not announced (212 more) | 56% |
Countries this space resolves to
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| Ukraine | 66% | 100% | |
| United States | 7% | - | |
| Poland | 3% | - | |
| Germany | 2% | - | |
| France | 2% | - | |
| Hong Kong | 1% | - | |
| Brazil | 1% | - | |
| Spain | 1% | - | |
| Everything else, including space we cannot place (63 more) | 16% | - |
Holding a block is a registry fact, not a physical one. The organisation named here is who the block is assigned to, which is often a customer of the network operator announcing it.