Registered organisation
Digital Value SL
Address space registered to Digital Value SL, and where it is announced from.
Registered holders come from the bulk whois that RIPE, APNIC and AFRINIC publish. ARIN and LACNIC do not publish theirs, so holders in North and South America are largely missing here.
IPv4 addresses
21,504
IPv6 /64s
-
Registered blocks
9
Countries
9
What this tells you
- Holds 21,504 IPv4 addresses across 9 registered blocks.
- Announced by 21 networks, the largest being AS25487 Digital Value SL at 19% of the IPv4 space.
- Its space resolves to 9 countries, mostly Spain (60% of the IPv4 space).
Networks announcing this space
| Network | IPv4 share | |
|---|---|---|
| AS25487 Digital Value SL | 19% | |
| AS32097 WholeSale Internet, Inc. | 5% | |
| AS61112 AKILE LTD | 5% | |
| AS5065 Bunny Communications | 5% | |
| AS212384 Simoresta UAB | 5% | |
| AS5089 Virgin Media Limited | 5% | |
| AS3257 GTT Communications Inc. | 5% | |
| AS399486 Virtuo | 5% | |
| Everything else, including space not announced (13 more) | 48% |
Countries this space resolves to
| Country | IPv4 share | |
|---|---|---|
| Spain | 60% | |
| United States | 15% | |
| United Kingdom | 7% | |
| Hong Kong | 7% | |
| Taiwan | 5% | |
| Netherlands | 2% | |
| Bangladesh | 1% | |
| Morocco | 1% | |
| Everything else, including space we cannot place (1 more) | 1% |
Holding a block is a registry fact, not a physical one. The organisation named here is who the block is assigned to, which is often a customer of the network operator announcing it.