Autonomous system
AS2914: NTT America, Inc.
United States · hosting / infrastructure
Estimated users is a published estimate of how many people use this network, extrapolated from 22,464 observations over a 60 day window. Large operators often run several networks, so a low figure can mean their customers reach the internet through a sibling network.
What this tells you
- Carries VPN exit infrastructure for ProtonVPN.
- Its space resolves to 46 countries, concentrated in United States (71% of the IPv4 space), a multinational footprint.
- Of those, 15,687 are in United States, <0.1% of everyone online there.
- The same operator runs 29 other networks, the largest listed below.
- 63 distinct organisations hold registered assignments inside this space, so an address here often belongs to one of their customers.
Countries in this space
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| United States | 71% | 2% | |
| Japan | 8% | 14% | |
| France | 3% | <0.1% | |
| United Kingdom | 3% | 14% | |
| Hong Kong | 0.9% | <0.1% | |
| Germany | 0.9% | <0.1% | |
| China | 0.4% | - | |
| Singapore | 0.3% | <0.1% | |
| Taiwan | 0.2% | 14% | |
| South Korea | 0.1% | 14% | |
| Brazil | <0.1% | 14% | |
| New Zealand | <0.1% | 14% | |
| Everything else (34 more) | 12% | 12% |
Organisations holding assignments here
Registered organisations account for 5% of this network's IPv4 space and 30% of its IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| NTT United Kingdom Ltd | 1% | 14% | |
| NTT Communications Corporation | 0.3% | - | |
| NTT Ltd Japan Corporation | 0.2% | 2% | |
| LIMITED LIABILITY COMPANY "BEST SOLUTIONS" | 0.1% | - | |
| European IO-N Investment Group SL | 0.1% | - | |
| SC ITNS.NET SRL | 0.1% | - | |
| NTT Australia Solutions Pty Ltd | 0.1% | - | |
| Obtrix | <0.1% | 14% | |
| Not covered by any of these | 95% | 70% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Anonymizer signals
Flagged space covers 57% of this network's IPv4 space and 73% of its IPv6 space.
| Category | IPv4 share | IPv6 share | |
|---|---|---|---|
| Open proxy | 57% | 73% | |
| Datacenter | 2% | - | |
| Not covered by any of these | 43% | 27% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
VPN operators using this network
VPN exit space covers <0.1% of this network's IPv4 space.
| Provider | IPv4 share | |
|---|---|---|
| ProtonVPN | <0.1% | |
| Not covered by any of these | 100% |
Other networks from this operator (29 in total)
| ASN | Name | Estimated users |
|---|---|---|
| AS11158 | NTT America, Inc. | 844 |
| AS3949 | NTT America, Inc. | 309 |
| AS93 | NTT America, Inc. | - |
| AS97 | NTT America, Inc. | - |
| AS114 | NTT America, Inc. | - |
| AS253 | NTT America, Inc. | - |
| AS262 | NTT America, Inc. | - |
| AS263 | NTT America, Inc. | - |
See the combined view for NTT America, Inc., where all 30 of their networks are totalled together.