Registered organisation
Local NCC Ltd.
Address space registered to Local NCC Ltd., and where it is announced from.
Registered holders come from the bulk whois that RIPE, APNIC and AFRINIC publish. ARIN and LACNIC do not publish theirs, so holders in North and South America are largely missing here.
IPv4 addresses
13,056
IPv6 /64s
34,359,738,369
Registered blocks
14
Countries
14
What this tells you
- Holds 13,056 IPv4 addresses and 34,359,738,369 IPv6 /64 networks across 14 registered blocks.
- Announced by 24 networks, the largest being AS13335 Cloudflare, Inc. at 16% of the IPv4 space.
- Its space resolves to 14 countries, mostly United Kingdom (43% of the IPv4 space).
Networks announcing this space
| Network | IPv4 share | IPv6 share | |
|---|---|---|---|
| AS13335 Cloudflare, Inc. | 16% | <0.1% | |
| AS205719 FORESTSNET LTD | 10% | <0.1% | |
| AS205775 NEON CORE NETWORK LLC | 6% | - | |
| AS215428 Mykyta Skorobohatko | 6% | - | |
| AS208749 JSC Bank 131 | 4% | - | |
| AS209165 Alferova Elena Viktorovna | 4% | - | |
| AS216332 Advanced Placement Technologies LLC | 4% | - | |
| AS213887 WAIcore Ltd | 4% | - | |
| AS35810 Big Telecom JSC | - | 25% | |
| AS210644 AƩza International Limited | - | 2% | |
| AS203273 NetCrafters OU | - | 0.8% | |
| Everything else, including space not announced (13 more) | 47% | 72% |
Countries this space resolves to
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| United Kingdom | 43% | 62% | |
| Russia | 16% | 25% | |
| Germany | 14% | <0.1% | |
| Belize | 6% | - | |
| Finland | 6% | - | |
| Hong Kong | 4% | - | |
| Singapore | 4% | - | |
| Netherlands | 2% | <0.1% | |
| Poland | - | 11% | |
| Lithuania | - | 0.8% | |
| Latvia | - | 0.8% | |
| Everything else, including space we cannot place (3 more) | 6% | - |
Holding a block is a registry fact, not a physical one. The organisation named here is who the block is assigned to, which is often a customer of the network operator announcing it.