Registered organisation
SC TECHNOLOGICAL SRL
Address space registered to SC TECHNOLOGICAL SRL, and where it is announced from.
Registered holders come from the bulk whois that RIPE, APNIC and AFRINIC publish. ARIN and LACNIC do not publish theirs, so holders in North and South America are largely missing here.
IPv4 addresses
54,272
IPv6 /64s
38,654,705,666
Registered blocks
51
Countries
12
What this tells you
- Holds 54,272 IPv4 addresses and 38,654,705,666 IPv6 /64 networks across 51 registered blocks.
- Announced by 11 networks, the largest being AS50437 SC TECHNOLOGICAL SRL at 51% of the IPv4 space.
- Its space resolves to 12 countries, mostly Romania (31% of the IPv4 space).
Networks announcing this space
| Network | IPv4 share | |
|---|---|---|
| AS50437 SC TECHNOLOGICAL SRL | 51% | |
| AS3561 Lumen (ex. Savvis) | 21% | |
| AS212212 Power NMS VPP SRL | 8% | |
| AS136787 PacketHub S.A. | 6% | |
| AS205993 Cafe Tecnologia LLC | 4% | |
| AS9009 M247 Europe SRL | 3% | |
| AS212238 Datacamp Limited | 3% | |
| AS201909 INTELI TECH DEVELOPMENT SRL | 0.9% | |
| Everything else, including space not announced (3 more) | 3% |
Countries this space resolves to
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| Romania | 31% | 100% | |
| United States | 24% | - | |
| Italy | 9% | - | |
| Germany | 8% | - | |
| France | 8% | - | |
| Japan | 8% | - | |
| United Kingdom | 6% | - | |
| Spain | 4% | - | |
| Everything else, including space we cannot place (4 more) | 3% | - |
Holding a block is a registry fact, not a physical one. The organisation named here is who the block is assigned to, which is often a customer of the network operator announcing it.