Registered organisation
TVCOM Ltd.
Address space registered to TVCOM Ltd., and where it is announced from.
Registered holders come from the bulk whois that RIPE, APNIC and AFRINIC publish. ARIN and LACNIC do not publish theirs, so holders in North and South America are largely missing here.
IPv4 addresses
19,456
IPv6 /64s
34,359,738,369
Registered blocks
11
Countries
14
What this tells you
- Holds 19,456 IPv4 addresses and 34,359,738,369 IPv6 /64 networks across 11 registered blocks.
- Announced by 27 networks, the largest being AS60860 TVCOM Ltd. at 11% of the IPv4 space.
- Its space resolves to 14 countries, mostly Ukraine (54% of the IPv4 space).
Networks announcing this space
| Network | IPv4 share | |
|---|---|---|
| AS60860 TVCOM Ltd. | 11% | |
| AS202662 Hytron Network Services Limited | 8% | |
| AS7029 Windstream Communications LLC | 7% | |
| AS5511 Orange S.A. | 5% | |
| AS61317 Hivelocity LLC | 4% | |
| AS29802 HIVELOCITY, Inc. | 3% | |
| AS400810 BreezeHost | 3% | |
| AS402236 Patriot Broadband LLC | 3% | |
| Everything else, including space not announced (19 more) | 58% |
Countries this space resolves to
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| Ukraine | 54% | 100% | |
| United States | 13% | - | |
| Hong Kong | 11% | - | |
| Netherlands | 7% | - | |
| Spain | 3% | - | |
| Germany | 3% | - | |
| United Kingdom | 1% | - | |
| Ireland | 1% | - | |
| Everything else, including space we cannot place (6 more) | 8% | - |
Holding a block is a registry fact, not a physical one. The organisation named here is who the block is assigned to, which is often a customer of the network operator announcing it.