Autonomous system
AS12222: Akamai Technologies, Inc.
United States
Network type
Not classified
Estimated users
118
Registered orgs
0
Country
United States
Estimated users is a published estimate of how many people use this network, extrapolated from 24 observations over a 60 day window. Large operators often run several networks, so a low figure can mean their customers reach the internet through a sibling network.
What this tells you
- Its space resolves to 14 countries, concentrated in United States (50% of the IPv4 space), a multinational footprint.
- The population figure rests on 24 observations, which is few enough to read as an order of magnitude.
- The same operator runs 23 other networks, the largest listed below.
Countries in this space
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| United States | 50% | 26% | |
| India | 9% | 8% | |
| Germany | 6% | 3% | |
| Australia | 3% | 5% | |
| Japan | 3% | 5% | |
| Singapore | 3% | 5% | |
| Poland | 3% | 5% | |
| Brazil | 3% | 4% | |
| Costa Rica | 3% | 4% | |
| Everything else (5 more) | 16% | 35% |
Organisations holding assignments here
No data for this breakdown.
Anonymizer signals
Flagged space covers 6% of this network's IPv4 space and 100% of its IPv6 space.
| Category | IPv4 share | IPv6 share | |
|---|---|---|---|
| Open proxy | 6% | 8% | |
| Datacenter | - | 100% | |
| Not covered by any of these | 94% | - |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Other networks from this operator (23 in total)
| ASN | Name | Estimated users |
|---|---|---|
| AS16625 | Akamai Technologies, Inc. | - |
| AS16702 | Akamai Technologies, Inc. | - |
| AS17204 | Akamai Technologies, Inc. | - |
| AS17334 | Akamai Technologies, Inc. | - |
| AS18680 | Akamai Technologies, Inc. | - |
| AS18717 | Akamai Technologies, Inc. | - |
| AS20189 | Akamai Technologies, Inc. | - |
| AS22207 | Akamai Technologies, Inc. | - |
See the combined view for Akamai Technologies, Inc., where all 24 of their networks are totalled together.