Autonomous system
AS215294: Lumina broadband UAB
United States · consumer access network · registered in Lithuania
Network type
consumer access network
Estimated users
1,205
Registered orgs
5
Country
United States
consumer access ISP
Estimated users is a published estimate of how many people use this network, extrapolated from 285 observations over a 60 day window. Large operators often run several networks, so a low figure can mean their customers reach the internet through a sibling network.
What this tells you
- Its space resolves to 70 countries, concentrated in United States (11% of the IPv4 space), a multinational footprint.
Countries in this space
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| United States | 11% | 10% | |
| United Kingdom | 9% | 10% | |
| South Korea | 5% | - | |
| India | 4% | - | |
| Japan | 4% | 10% | |
| Germany | 3% | 10% | |
| Vietnam | 3% | - | |
| Ukraine | 3% | - | |
| Brazil | 2% | 10% | |
| Hong Kong | 2% | 10% | |
| France | 2% | 10% | |
| Canada | 2% | 10% | |
| Everything else (58 more) | 52% | 20% |
Organisations holding assignments here
Registered organisations account for 97% of this network's IPv4 space and 10% of its IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| Lumina Broadband UAB | 97% | 10% | |
| Sky UK Limited | 2% | - | |
| Telenet SIA | 2% | - | |
| JSC "Ukrtelecom" | 0.5% | - | |
| RCS Technologies FZE LLC | 0.5% | - | |
| Not registered to any organisation | 3% | 90% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Anonymizer signals
Flagged space covers 1% of this network's IPv4 space and 10% of its IPv6 space.
| Category | IPv4 share | IPv6 share | |
|---|---|---|---|
| Open proxy | 1% | 10% | |
| Datacenter | 0.5% | - | |
| Not covered by any of these | 99% | 90% |
One address can carry more than one of these, so the rows add up to more than the space they cover.