Autonomous system
AS7224: Amazon.com, Inc.
United States
Network type
Not classified
Estimated users
4,189
Registered orgs
3
Country
United States
Estimated users is a published estimate of how many people use this network, extrapolated from 1,184 observations over a 60 day window. Large operators often run several networks, so a low figure can mean their customers reach the internet through a sibling network.
What this tells you
- Its space resolves to 13 countries, concentrated in United States (78% of the IPv4 space), a multinational footprint.
- The same operator runs 8 other networks, and a larger one (AS16509) carries more of their users, so this network is only part of their footprint.
Countries in this space
| Country | IPv4 share | |
|---|---|---|
| United States | 78% | |
| United Kingdom | 5% | |
| Ireland | 4% | |
| Japan | 4% | |
| Australia | 1% | |
| India | 0.7% | |
| Germany | 0.6% | |
| Singapore | 0.3% | |
| Everything else (5 more) | 5% |
Organisations holding assignments here
Registered organisations account for 12% of this network's IPv4 space.
| Organisation | IPv4 share | |
|---|---|---|
| A100 ROW Inc | 4% | |
| Amazon Corporate Services Pty Ltd | 4% | |
| Amazon Data Services Japan KK | 4% | |
| Not covered by any of these | 88% |
Anonymizer signals
Flagged space covers 13% of this network's IPv4 space.
| Category | IPv4 share | |
|---|---|---|
| Datacenter | 13% | |
| Open proxy | 8% | |
| Not covered by any of these | 87% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Other networks from this operator
| ASN | Name | Estimated users |
|---|---|---|
| AS16509 | Amazon.com, Inc. | 3,730,035 |
| AS14618 | Amazon.com, Inc. | 894,176 |
| AS10291 | Amazon.com, Inc. | - |
| AS19047 | Amazon.com, Inc. | - |
| AS21664 | Amazon.com, Inc. | - |
| AS40045 | Amazon.com, Inc. | - |
| AS63088 | Amazon.com, Inc. | - |
| AS399834 | Amazon.com, Inc. | - |
See the combined view for Amazon.com, Inc., where all 9 of their networks are totalled together.