Autonomous system
AS14618: Amazon.com, Inc.
United States · hosting / infrastructure
Estimated users is a published estimate of how many people use this network, extrapolated from 607,834 observations over a 60 day window. Large operators often run several networks, so a low figure can mean their customers reach the internet through a sibling network.
What this tells you
- Its space resolves to 42 countries, concentrated almost entirely in United States (99% of the IPv4 space), so it is effectively a single-market network despite the spread.
- Of those, 894,041 are in United States, 0.4% of everyone online there.
- The same operator runs 8 other networks, and a larger one (AS16509) carries more of their users, so this network is only part of their footprint.
Countries in this space
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| United States | 99% | 96% | |
| Everything else (41 more) | 1% | 4% |
Organisations holding assignments here
Registered organisations account for 0.1% of this network's IPv4 space and <0.1% of its IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| Accenture UK Limited | <0.1% | - | |
| Shutterstock GmbH | <0.1% | - | |
| Nova Prospect Pte Ltd | <0.1% | - | |
| Railsware Products Studio, Inc. | <0.1% | - | |
| SC "Lithuanian Radio and TV Center" | <0.1% | - | |
| APPORTO CORPORATION | <0.1% | - | |
| Shanghai Finmail Network Technology Co., Ltd. | <0.1% | <0.1% | |
| Enjin PTE LTD | <0.1% | <0.1% | |
| Thomas Riley Brown | - | <0.1% | |
| MediaMall Technologies, Inc. | - | <0.1% | |
| Ably Realtime Ltd | - | <0.1% | |
| Not covered by any of these | 99% | 100% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Anonymizer signals
Flagged space covers 99% of this network's IPv4 space and 99% of its IPv6 space.
| Category | IPv4 share | IPv6 share | |
|---|---|---|---|
| Datacenter | 99% | 97% | |
| Open proxy | 97% | 53% | |
| VPN | 1% | - | |
| Not covered by any of these | 1% | 0.4% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Other networks from this operator
| ASN | Name | Estimated users |
|---|---|---|
| AS16509 | Amazon.com, Inc. | 3,730,035 |
| AS7224 | Amazon.com, Inc. | 4,189 |
| AS10291 | Amazon.com, Inc. | - |
| AS19047 | Amazon.com, Inc. | - |
| AS21664 | Amazon.com, Inc. | - |
| AS40045 | Amazon.com, Inc. | - |
| AS63088 | Amazon.com, Inc. | - |
| AS399834 | Amazon.com, Inc. | - |
See the combined view for Amazon.com, Inc., where all 9 of their networks are totalled together.