Network operator
dataforest GmbH
2 networks combined into one view.
Operators are grouped by registered network name. Each figure below is the total across every network on this page, which is what a single network page cannot show.
Networks
2
Estimated users
191,821
Countries
12
VPN brands hosted
0
What this tells you
- An estimated 191,821 people use this operator's 2 networks, from 76,912 observations over a 60 day window.
- 191,677 of those are in Germany, 0.3% of everyone online there.
- Address space is concentrated in Germany (42% of the IPv4 space), across 12 countries in total.
Countries in this space
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| Germany | 42% | 88% | |
| United States | 21% | 5% | |
| United Kingdom | 4% | <0.1% | |
| Ukraine | 3% | - | |
| United Arab Emirates | 3% | - | |
| Türkiye | 2% | - | |
| Netherlands | 2% | - | |
| Sweden | 0.8% | - | |
| Everything else (4 more) | 22% | 7% |
Organisations holding assignments here
Registered organisations account for 49% of these networks' IPv4 space and 84% of their IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| dataforest GmbH | 34% | 79% | |
| MitaX Network | 3% | - | |
| Internet Utilities Europe and Asia Limited | 2% | - | |
| GHOSTnet GmbH | 2% | - | |
| Laurenz Ruprecht | 2% | 5% | |
| BitsFlowCloud.LTD | 2% | - | |
| host.nrw - Christian Kranz | 0.8% | <0.1% | |
| Droptop GmbH | 0.8% | - | |
| old | 0.2% | <0.1% | |
| Riccardo Lazzari trading as ONEGENT EU | 0.2% | <0.1% | |
| DedicatedNodes | 0.1% | <0.1% | |
| Shiraz Ahmad Khan | - | 0.3% | |
| Not covered by any of these | 51% | 16% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Anonymizer signals
Flagged space covers 12% of these networks' IPv4 space.
| Category | IPv4 share | |
|---|---|---|
| VPN | 10% | |
| Open proxy | 3% | |
| Datacenter | 3% | |
| Not covered by any of these | 88% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
All 2 networks run by this operator
| ASN | Name | Estimated users |
|---|---|---|
| AS58212 | dataforest GmbH | 189,393 |
| AS215607 | dataforest GmbH | 2,428 |