Network operator
Disney Worldwide Services, Inc.
23 networks combined into one view.
Operators are grouped by registered network name. Each figure below is the total across every network on this page, which is what a single network page cannot show.
What this tells you
- Runs 23 separate networks. An address belonging to this operator can sit in any of them, so one network alone understates their footprint.
- Address space is concentrated in United States (99% of the IPv4 space), across 42 countries in total.
Countries in this space
Space we can place in a country covers 100% of these networks' IPv4 space and 100% of their IPv6 space. The table below divides that space.
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| United States | 99% | 100% | |
| United Kingdom | 0.5% | <0.1% | |
| Hong Kong | 0.2% | <0.1% | |
| United Arab Emirates | 0.1% | - | |
| Everything else (38 more) | 0.4% | - |
Organisations holding assignments here
Registered organisations account for 1.0% of these networks' IPv4 space and <0.1% of their IPv6 space. The table below divides that space. Registered holders come from the bulk whois that RIPE, APNIC and AFRINIC publish. ARIN and LACNIC do not publish theirs, so space held in North and South America is largely unattributed here.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| The Walt Disney Company Limited | 100% | 50% | |
| The Walt Disney Company (HK) Ltd | - | 50% |
Anonymizer signals
None of this space carries an anonymiser or hosting flag.
All 23 networks run by this operator
| ASN | Name | Estimated users |
|---|---|---|
| AS396054 | Disney Worldwide Services, Inc. | 1,225 |
| AS40051 | Disney Worldwide Services, Inc. | 1,026 |
| AS400265 | Disney Worldwide Services, Inc. | 1,021 |
| AS29736 | Disney Worldwide Services, Inc. | 902 |
| AS25932 | Disney Worldwide Services, Inc. | 733 |
| AS13379 | Disney Worldwide Services, Inc. | 618 |
| AS30311 | Disney Worldwide Services, Inc. | 500 |
| AS15260 | Disney Worldwide Services, Inc. | 309 |
| AS53578 | Disney Worldwide Services, Inc. | 172 |
| AS30224 | Disney Worldwide Services, Inc. | 138 |
| AS8137 | Disney Worldwide Services, Inc. | - |
| AS11812 | Disney Worldwide Services, Inc. | - |
| AS17122 | Disney Worldwide Services, Inc. | - |
| AS20374 | Disney Worldwide Services, Inc. | - |
| AS23344 | Disney Worldwide Services, Inc. | - |
| AS46557 | Disney Worldwide Services, Inc. | - |
| AS54330 | Disney Worldwide Services, Inc. | - |
| AS399344 | Disney Worldwide Services, Inc. | - |
| AS399490 | Disney Worldwide Services, Inc. | - |
| AS400557 | Disney Worldwide Services, Inc. | - |
| AS400558 | Disney Worldwide Services, Inc. | - |
| AS401991 | Disney Worldwide Services, Inc. | - |
| AS402921 | Disney Worldwide Services, Inc. | - |
Every figure on this page is also JSON: /api/v2/directory/isp/disney-worldwide-services-inc. Breakdowns paginate from there, so a table showing the largest rows here returns all of them. Read the API.