Autonomous system
AS40051: Disney Worldwide Services, Inc.
Hong Kong · registered in United States
Network type
Not classified
Estimated users
978
Registered orgs
0
Country
Hong Kong
Estimated users is a published estimate of how many people use this network, extrapolated from 107 observations over a 60 day window. Large operators often run several networks, so a low figure can mean their customers reach the internet through a sibling network.
What this tells you
- Its space resolves to 32 countries, concentrated in Hong Kong (56% of the IPv4 space), a multinational footprint.
- The same operator runs 22 other networks, and a larger one (AS400265) carries more of their users, so this network is only part of their footprint.
Countries in this space
| Country | IPv4 share | |
|---|---|---|
| Hong Kong | 56% | |
| China | 20% | |
| France | 0.3% | |
| United Kingdom | 0.3% | |
| Norway | 0.2% | |
| Austria | 0.2% | |
| United States | 0.2% | |
| Switzerland | 0.2% | |
| Everything else (24 more) | 22% |
Organisations holding assignments here
No data for this breakdown.
Anonymizer signals
No data for this breakdown.
Other networks from this operator (22 in total)
| ASN | Name | Estimated users |
|---|---|---|
| AS400265 | Disney Worldwide Services, Inc. | 1,033 |
| AS396054 | Disney Worldwide Services, Inc. | 798 |
| AS29736 | Disney Worldwide Services, Inc. | 754 |
| AS25932 | Disney Worldwide Services, Inc. | 677 |
| AS30311 | Disney Worldwide Services, Inc. | 555 |
| AS53578 | Disney Worldwide Services, Inc. | 252 |
| AS13379 | Disney Worldwide Services, Inc. | 239 |
| AS15260 | Disney Worldwide Services, Inc. | 219 |
See the combined view for Disney Worldwide Services, Inc., where all 23 of their networks are totalled together.