Registered organisation
Braveway LLC
Address space registered to Braveway LLC, and where it is announced from.
Registered holders come from the bulk whois that RIPE, APNIC and AFRINIC publish. ARIN and LACNIC do not publish theirs, so holders in North and South America are largely missing here.
IPv4 addresses
18,432
IPv6 /64s
4,294,967,297
Registered blocks
19
Countries
15
What this tells you
- Holds 18,432 IPv4 addresses and 4,294,967,297 IPv6 /64 networks across 19 registered blocks.
- Announced by 15 networks, the largest being AS9009 M247 Europe SRL at 53% of the IPv4 space.
- Its space resolves to 15 countries, mostly Netherlands (32% of the IPv4 space).
Networks announcing this space
| Network | IPv4 share | |
|---|---|---|
| AS9009 M247 Europe SRL | 53% | |
| AS7979 Servers.com, Inc. | 7% | |
| AS42831 UK Dedicated Servers Limited | 6% | |
| AS29802 HIVELOCITY, Inc. | 6% | |
| AS28753 Leaseweb Deutschland GmbH | 4% | |
| AS5650 Verizon (fka. Frontier) | 4% | |
| AS397373 H4Y Technologies LLC | 4% | |
| AS46261 QuickPacket, LLC | 3% | |
| Everything else, including space not announced (7 more) | 14% |
Countries this space resolves to
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| Netherlands | 32% | - | |
| United States | 18% | 100% | |
| France | 14% | - | |
| United Kingdom | 7% | - | |
| Germany | 6% | - | |
| Italy | 6% | - | |
| Portugal | 4% | - | |
| Poland | 3% | - | |
| Everything else, including space we cannot place (7 more) | 11% | - |
Holding a block is a registry fact, not a physical one. The organisation named here is who the block is assigned to, which is often a customer of the network operator announcing it.