Autonomous system
AS32787: Akamai (Prolexic)
United States · hosting / infrastructure
Network type
hosting / infrastructure
Estimated users
1,709
Registered orgs
8
Country
United States
CDN
Estimated users is a published estimate of how many people use this network, extrapolated from 469 observations over a 60 day window. Large operators often run several networks, so a low figure can mean their customers reach the internet through a sibling network.
What this tells you
- Classified as hosting infrastructure. The handful of users measured behind it are people browsing from servers, not subscribers.
- Its space resolves to 13 countries, concentrated in United States (24% of the IPv4 space), a multinational footprint.
Countries in this space
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| United States | 24% | 1% | |
| Netherlands | 10% | 3% | |
| Japan | 2% | - | |
| United Kingdom | 2% | - | |
| Switzerland | 1% | - | |
| Australia | 0.8% | - | |
| Canada | 0.8% | - | |
| Saudi Arabia | 0.8% | - | |
| India | - | 1% | |
| Everything else (4 more) | 58% | 95% |
Organisations holding assignments here
Registered organisations account for 4% of this network's IPv4 space.
| Organisation | IPv4 share | |
|---|---|---|
| AXA Group Operations Switzerland AG | 1% | |
| AQA Education | 0.6% | |
| AT&T Global Network Services Nederland B.V. | 0.6% | |
| TABCORP HOLDINGS LIMITED | 0.6% | |
| General Auditing Bureau | 0.3% | |
| Tatts Group Limited | 0.3% | |
| L&K OPERATIONS PTY LTD | 0.3% | |
| MaxMara Fashion Group Srl | 0.3% | |
| Not covered by any of these | 96% |
Anonymizer signals
Flagged space covers 2% of this network's IPv4 space and 27% of its IPv6 space.
| Category | IPv4 share | IPv6 share | |
|---|---|---|---|
| Datacenter | 2% | 27% | |
| Open proxy | 2% | 27% | |
| Not covered by any of these | 98% | 73% |
One address can carry more than one of these, so the rows add up to more than the space they cover.