Network operator
Hostinger International Limited
2 networks combined into one view.
Operators are grouped by registered network name. Each figure below is the total across every network on this page, which is what a single network page cannot show.
Networks
2
Estimated users
24,810
Countries
17
VPN brands hosted
0
What this tells you
- Address space is concentrated in United States (26% of the IPv4 space), across 17 countries in total.
Countries in this space
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| United States | 26% | 19% | |
| Brazil | 17% | 9% | |
| India | 12% | 9% | |
| Germany | 11% | 8% | |
| France | 11% | 7% | |
| Lithuania | 6% | 6% | |
| United Kingdom | 5% | 6% | |
| Malaysia | 4% | 5% | |
| Indonesia | 3% | 6% | |
| Everything else (8 more) | 5% | 26% |
Organisations holding assignments here
Registered organisations account for 76% of these networks' IPv4 space and 2% of their IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| Hostinger Operations UAB | 41% | - | |
| Hostinger International Limited | 19% | 2% | |
| TerraTransit AG | 10% | - | |
| Net1 GmbH | 2% | - | |
| Brander Group Inc. | 1% | - | |
| Internet Utilities Europe and Asia Limited | 1% | - | |
| Koehler Internet Services UG (haftungsbeschraenkt) | 1% | - | |
| SC "Lithuanian Radio and TV Center" | 0.9% | - | |
| Not covered by any of these | 24% | 98% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Anonymizer signals
Flagged space covers 94% of these networks' IPv4 space and 99% of their IPv6 space.
| Category | IPv4 share | IPv6 share | |
|---|---|---|---|
| Datacenter | 94% | 99% | |
| Open proxy | 22% | 2% | |
| VPN | 0.1% | - | |
| Not covered by any of these | 6% | 0.8% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
All 2 networks run by this operator
| ASN | Name | Estimated users |
|---|---|---|
| AS47583 | Hostinger International Limited | 24,810 |
| AS204915 | Hostinger International Limited | - |