Autonomous system
AS139057: Legend Dynasty Pte. Ltd.
Seychelles · hosting / infrastructure · registered in Singapore
Network type
hosting / infrastructure
Estimated users
-
Registered orgs
5
Country
Seychelles
CDNhosting / VPS
What this tells you
- Its space resolves to 18 countries, concentrated in Seychelles (28% of the IPv4 space), a multinational footprint.
- The same operator runs 1 other network, listed below.
Countries in this space
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| Seychelles | 28% | - | |
| United Arab Emirates | 12% | - | |
| United States | 12% | - | |
| Hong Kong | 9% | 1% | |
| Singapore | 6% | 7% | |
| Brazil | 2% | 1% | |
| United Kingdom | 1% | - | |
| Russia | 0.6% | 1% | |
| Malaysia | 0.6% | 1% | |
| Bangladesh | 0.6% | 1% | |
| Saudi Arabia | <0.1% | 1% | |
| Indonesia | - | 1% | |
| Everything else (6 more) | 28% | 86% |
Organisations holding assignments here
Registered organisations account for 48% of this network's IPv4 space and 1% of its IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| Legend Next (UK) Limited | 19% | - | |
| Edgenext Legend Dynasty Pte. Ltd. | 6% | - | |
| Brander Group Inc. | 0.6% | - | |
| Horizon Scope Mobile Telecom WLL | - | 1% | |
| Everything else (1 more) | 74% | 99% |
Anonymizer signals
Flagged space covers 2% of this network's IPv4 space.
| Category | IPv4 share | |
|---|---|---|
| Open proxy | 2% | |
| Datacenter | 0.6% | |
| Not covered by any of these | 98% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Other networks from this operator
| ASN | Name | Estimated users |
|---|---|---|
| AS149981 | Legend Dynasty Pte. Ltd. | - |
See the combined view for Legend Dynasty Pte. Ltd., where all 2 of their networks are totalled together.