Network operator
Legend Dynasty Pte. Ltd.
2 networks combined into one view.
Operators are grouped by registered network name. Each figure below is the total across every network on this page, which is what a single network page cannot show.
Networks
2
Estimated users
0
Countries
18
VPN brands hosted
0
What this tells you
- Address space is concentrated in Seychelles (27% of the IPv4 space), across 18 countries in total.
Countries in this space
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| Seychelles | 27% | - | |
| United States | 12% | - | |
| United Arab Emirates | 11% | - | |
| Hong Kong | 8% | 1% | |
| Singapore | 6% | 7% | |
| Brazil | 2% | 1% | |
| United Kingdom | 1% | - | |
| Russia | 0.6% | 1% | |
| Bangladesh | 0.6% | 1% | |
| Malaysia | 0.6% | 1% | |
| Saudi Arabia | <0.1% | 1% | |
| Thailand | - | 1% | |
| Everything else (6 more) | 30% | 86% |
Organisations holding assignments here
Registered organisations account for 49% of these networks' IPv4 space and 1% of their IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| Legend Next (UK) Limited | 20% | - | |
| Edgenext Legend Dynasty Pte. Ltd. | 6% | - | |
| Brander Group Inc. | 0.6% | - | |
| Horizon Scope Mobile Telecom WLL | - | 1% | |
| Everything else (1 more) | 73% | 99% |
Anonymizer signals
Flagged space covers 2% of these networks' IPv4 space.
| Category | IPv4 share | |
|---|---|---|
| Open proxy | 2% | |
| Datacenter | 0.6% | |
| Not covered by any of these | 98% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
All 2 networks run by this operator
| ASN | Name | Estimated users |
|---|---|---|
| AS139057 | Legend Dynasty Pte. Ltd. | - |
| AS149981 | Legend Dynasty Pte. Ltd. | - |