Network operator
Kaopu Cloud HK Limited
2 networks combined into one view.
Operators are grouped by registered network name. Each figure below is the total across every network on this page, which is what a single network page cannot show.
Networks
2
Estimated users
47,040
Countries
39
VPN brands hosted
0
What this tells you
- Address space is concentrated in Seychelles (36% of the IPv4 space), across 39 countries in total.
Countries in this space
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| Seychelles | 36% | - | |
| United States | 21% | 2% | |
| Hong Kong | 5% | 27% | |
| Philippines | 3% | 2% | |
| Singapore | 3% | 2% | |
| United Arab Emirates | 2% | 3% | |
| South Korea | 2% | 2% | |
| France | 2% | 3% | |
| Vietnam | 1% | 5% | |
| Indonesia | 1% | 3% | |
| Saudi Arabia | 1% | 10% | |
| Türkiye | 0.9% | 5% | |
| Colombia | 0.2% | 3% | |
| Everything else (26 more) | 21% | 32% |
Organisations holding assignments here
Registered organisations account for 9% of these networks' IPv4 space.
| Organisation | IPv4 share | |
|---|---|---|
| Kaopu Cloud HK Limited | 8% | |
| KAOPU CLOUD (NIGERIA) LIMITED | 0.9% | |
| BEST EDGE GLOBAL PTE.LTD. | 0.2% | |
| Hong Kong Retain (Global) Co., Limited | 0.2% | |
| Not covered by any of these | 91% |
Anonymizer signals
Flagged space covers 47% of these networks' IPv4 space and 100% of their IPv6 space.
| Category | IPv4 share | IPv6 share | |
|---|---|---|---|
| Open proxy | 47% | 100% | |
| Datacenter | 8% | 2% | |
| VPN | 0.5% | - | |
| Not covered by any of these | 53% | - |
One address can carry more than one of these, so the rows add up to more than the space they cover.
All 2 networks run by this operator
| ASN | Name | Estimated users |
|---|---|---|
| AS138915 | Kaopu Cloud HK Limited | 47,040 |
| AS140688 | Kaopu Cloud HK Limited | - |