Registered organisation
Farahoosh Dena PLC
Address space registered to Farahoosh Dena PLC, and where it is announced from.
Registered holders come from the bulk whois that RIPE, APNIC and AFRINIC publish. ARIN and LACNIC do not publish theirs, so holders in North and South America are largely missing here.
IPv4 addresses
39,936
IPv6 /64s
4,294,967,297
Registered blocks
7
Countries
13
What this tells you
- Holds 39,936 IPv4 addresses and 4,294,967,297 IPv6 /64 networks across 7 registered blocks.
- Announced by 13 networks, the largest being AS44208 Farahoosh Dena PLC at 52% of the IPv4 space.
- Its space resolves to 13 countries, mostly Iran (72% of the IPv4 space).
Networks announcing this space
| Network | IPv4 share | |
|---|---|---|
| AS44208 Farahoosh Dena PLC | 52% | |
| AS216050 Lietparkas UAB | 9% | |
| AS393336 Catalyst Host LLC | 7% | |
| AS53356 Free Range Cloud Hosting Inc. | 5% | |
| AS212238 Datacamp Limited | 3% | |
| AS2914 NTT America, Inc. | 3% | |
| AS6461 Zayo Bandwidth | 1% | |
| AS174 Cogent Communications, LLC | 1% | |
| Everything else, including space not announced (5 more) | 19% |
Countries this space resolves to
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| Iran | 72% | 100% | |
| United States | 20% | - | |
| Japan | 1% | - | |
| Hungary | 0.6% | - | |
| Canada | 0.6% | - | |
| Netherlands | 0.6% | - | |
| Germany | 0.6% | - | |
| Singapore | 0.6% | - | |
| Everything else, including space we cannot place (5 more) | 3% | - |
Holding a block is a registry fact, not a physical one. The organisation named here is who the block is assigned to, which is often a customer of the network operator announcing it.